WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2001-2001)

0101  $   19.7  $    9.7  $   29.4  The Pledge (2001/I) 
0102  $   19.7       n/a  $   19.7  Summer Catch (2001) 
0103  $   19.4       n/a  $   19.4  Saving Silverman (2001) 
0104  $   18.5       n/a  $   18.5  Super Troopers (2001) 
0105  $   18.2  $    9.4  $   27.6  The Last Castle (2001) 
0106  $   18.0       n/a  $   18.0  The Glass House (2001) 
0107  $   17.3       n/a  $   17.3  Max Keeble's Big Move (2001) 
0108  $   17.0  $    2.3  $   19.3  Rock Star (2001) 
0109  $   16.9  $    0.9  $   17.8  Crazy/Beautiful (2001) 
0110  $   16.5       n/a  $   16.5  Out Cold (2001) 
0111  $   16.3  $   18.9  $   35.1  Original Sin (2001) 
0112  $   16.0       n/a  $   16.0  O (2001) 
0113  $   15.7       n/a  $   15.7  3000 Miles to Graceland (2001) 
0114  $   15.7  $    5.9  $   21.6  Life as a House (2001) 
0115  $   14.3       n/a  $   14.3  Josie and the Pussycats (2001) 
0116  $   14.2       n/a  $   14.2  Freddy Got Fingered (2001) 
0117  $   13.9       n/a  $   13.9  Monsoon Wedding (2001) 
0118  $   13.7  $   14.3  $   28.0  The Tailor of Panama (2001) 
0119  $   13.7       n/a  $   13.7  Haunted Castle (2001) 
0120  $   13.6       n/a  $   13.6  Y tu mamá también (2001) 
0121  $   13.6       n/a  $   13.6  Osmosis Jones (2001) 
0122  $   13.6       n/a  $   13.6  Tomcats (2001) 
0123  $   13.3       n/a  $   13.3  Sugar & Spice (2001) 
0124  $   13.3  $    0.3  $   13.6  American Outlaws (2001) 
0125  $   13.1  $    3.8  $   17.0  Jason X (2001) 

TOTAL $  395.1  $   65.5  $  460.6  

2000   ·   << Prev 25   ·   Next 25 >>   ·   2002


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting