WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2006-2025)

4287  $    0.6  $    0.2  $    0.9  Omar (2013) 
4288  $    0.9       n/a  $    0.9  Séraphine (2008) 
4289  $    0.9       n/a  $    0.9  Papurika (2006) 
4290  $    0.9       n/a  $    0.9  Frantz (2016) 
4291  $    0.9       n/a  $    0.9  Delhi-6 (2009) 
4292       n/a  $    0.9  $    0.9  K3 en de kattenprins (2007) 
4293  $    0.9       n/a  $    0.9  Raanjhanaa (2013) 
4294  $    0.9       n/a  $    0.9  The Wildest Dream (2010) 
4295  $    0.9       n/a  $    0.9  Goodbye Solo (2008) 
4296  $    0.9       n/a  $    0.9  Más negro que la noche (2014) 
4297  $    0.9       n/a  $    0.9  Particle Fever (2013) 
4298  $    0.9       n/a  $    0.9  The Cove (2009) 
4299  $    0.9       n/a  $    0.9  My Blueberry Nights (2007) 
4300  $    0.2  $    0.7  $    0.9  Red Road (2006) 
4301  $    0.9       n/a  $    0.9  Jagga Jasoos (2017) 
4302  $    0.9       n/a  $    0.9  Wendy and Lucy (2008) 
4303  $    0.9       n/a  $    0.9  Witnesses (2021) 
4304  $    0.9       n/a  $    0.9  Fool's Paradise (2023) 
4305  $    0.9       n/a  $    0.9  Anjaana Anjaani (2010) 
4306  $    0.1  $    0.8  $    0.9  Juniper (2021) 
4307  $    0.9       n/a  $    0.9  Faubourg 36 (2008) 
4308  $    0.8       n/a  $    0.8  Life Is a Dream (2014) 
4309  $    0.8       n/a  $    0.8  Generation Iron (2013) 
4310  $    0.8       n/a  $    0.8  I Hate Luv Storys (2010) 
4311       n/a  $    0.8  $    0.8  Universal Soldier: Regeneration (2009) 

TOTAL $   18.2  $    3.5  $   21.6  

2005   ·   << Prev 25   ·   Next 25 >>   ·   2007


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting