WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2005-2025)

4537  $    0.9       n/a  $    0.9  Frantz (2016) 
4538  $    0.9       n/a  $    0.9  Delhi-6 (2009) 
4539       n/a  $    0.9  $    0.9  K3 en de kattenprins (2007) 
4540  $    0.9       n/a  $    0.9  Raanjhanaa (2013) 
4541  $    0.9       n/a  $    0.9  Mangal Pandey: The Rising (2005) 
4542  $    0.9       n/a  $    0.9  The Wildest Dream (2010) 
4543  $    0.9       n/a  $    0.9  Where the Truth Lies (2005) 
4544  $    0.9       n/a  $    0.9  Goodbye Solo (2008) 
4545  $    0.9       n/a  $    0.9  Más negro que la noche (2014) 
4546  $    0.9       n/a  $    0.9  Particle Fever (2013) 
4547  $    0.9       n/a  $    0.9  The Cove (2009) 
4548  $    0.9       n/a  $    0.9  My Blueberry Nights (2007) 
4549  $    0.2  $    0.7  $    0.9  Red Road (2006) 
4550  $    0.9       n/a  $    0.9  Mirrormask (2005) 
4551  $    0.9       n/a  $    0.9  Jagga Jasoos (2017) 
4552  $    0.9       n/a  $    0.9  Duma (2005) 
4553  $    0.9       n/a  $    0.9  Wendy and Lucy (2008) 
4554  $    0.9       n/a  $    0.9  Witnesses (2021) 
4555  $    0.9       n/a  $    0.9  Fool's Paradise (2023) 
4556  $    0.9       n/a  $    0.9  Anjaana Anjaani (2010) 
4557  $    0.1  $    0.8  $    0.9  Juniper (2021) 
4558  $    0.9       n/a  $    0.9  Faubourg 36 (2008) 
4559  $    0.8       n/a  $    0.8  Life Is a Dream (2014) 
4560  $    0.8       n/a  $    0.8  Generation Iron (2013) 
4561  $    0.8       n/a  $    0.8  I Hate Luv Storys (2010) 

TOTAL $   19.2  $    2.4  $   21.6  

2004   ·   << Prev 25   ·   Next 25 >>   ·   2006


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting