WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2005-2025)

3110  $    7.0       n/a  $    7.0  Grandma (2015) 
3111  $    6.9       n/a  $    6.9  Retribution (2023) 
3112  $    6.9       n/a  $    6.9  Take Me Home Tonight (2011) 
3113  $    6.9       n/a  $    6.9  Shut In (2016/I) 
3114  $    6.9       n/a  $    6.9  Redline (2007) 
3115       n/a  $    6.9  $    6.9  London Boulevard (2010) 
3116  $    6.9       n/a  $    6.9  Grimsby (2016) 
3117  $    6.9       n/a  $    6.9  Cedar Rapids (2011) 
3118  $    6.9       n/a  $    6.9  Running Scared (2006) 
3119  $    6.9       n/a  $    6.9  The Spectacular Now (2013) 
3120       n/a  $    6.9  $    6.9  On - drakon (2015) 
3121  $    6.8       n/a  $    6.8  The Collection (2012/II) 
3122       n/a  $    6.8  $    6.8  Prityazhenie (2017) 
3123  $    6.8       n/a  $    6.8  Journey to Bethlehem (2023) 
3124  $    0.1  $    6.7  $    6.8  Centurion (2010) 
3125  $    6.8       n/a  $    6.8  Dog Days (2018) 
3126  $    6.8       n/a  $    6.8  Boy Erased (2018) 
3127  $    6.8       n/a  $    6.8  Conviction (2010/II) 
3128  $    6.8       n/a  $    6.8  Tár (2022) 
3129       n/a  $    6.8  $    6.8  Combien tu m'aimes? (2005) 
3130  $    6.8       n/a  $    6.8  Running with Scissors (2006) 
3131  $    6.7       n/a  $    6.7  Me and Earl and the Dying Girl (2015) 
3132  $    6.7       n/a  $    6.7  Afraid (2024) 
3133  $    6.7       n/a  $    6.7  Next Goal Wins (2023) 
3134  $    6.7       n/a  $    6.7  A Haunted House (2007) 

TOTAL $  136.6  $   34.0  $  170.6  

2004   ·   << Prev 25   ·   Next 25 >>   ·   2006


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting