WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2004-2025)

4663  $    1.0       n/a  $    1.0  5 Flights Up (2014) 
4664  $    1.0       n/a  $    1.0  Third Person (2013) 
4665  $    1.0       n/a  $    1.0  Skinwalkers (2006) 
4666       n/a  $    1.0  $    1.0  Horsemen (2009) 
4667  $    1.0       n/a  $    1.0  Silver City (2004) 
4668  $    1.0       n/a  $    1.0  Guzaarish (2010) 
4669  $    1.0       n/a  $    1.0  Awake: The Life of Yogananda (2014) 
4670  $    1.0       n/a  $    1.0  The Hollars (2016) 
4671  $    1.0       n/a  $    1.0  The Jesus Music (2021) 
4672  $    1.0       n/a  $    1.0  Columbus (2017) 
4673  $    1.0       n/a  $    1.0  Yu-Gi-Oh!: The Dark Side of Dimensions (2016) 
4674  $    1.0       n/a  $    1.0  Grow House (2017) 
4675  $    1.0       n/a  $    1.0  Golmaal Again (2017) 
4676  $    1.0       n/a  $    1.0  Marianne & Leonard: Words of Love (2019) 
4677  $    1.0       n/a  $    1.0  Short Term 12 (2013) 
4678       n/a  $    1.0  $    1.0  Ai-Fak (2004) 
4679  $    1.0       n/a  $    1.0  Big Stone Gap (2014) 
4680       n/a  $    1.0  $    1.0  Perfect Creature (2006) 
4681  $    1.0       n/a  $    1.0  Sarkar Raj (2008) 
4682  $    1.0       n/a  $    1.0  Thr3e (2006) 
4683  $    1.0       n/a  $    1.0  Sasquatch Sunset (2024) 
4684       n/a  $    1.0  $    1.0  Plop in de stad (2006) 
4685  $    1.0       n/a  $    1.0  Hard Candy (2005) 
4686  $    1.0       n/a  $    1.0  Damsels in Distress (2011) 
4687  $    1.0       n/a  $    1.0  Enemy (2013) 

TOTAL $   21.3  $    4.0  $   25.3  

2003   ·   << Prev 25   ·   Next 25 >>   ·   2005


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting