WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2004-2025)

4062       n/a  $    2.3  $    2.3  Promoción fantasma (2012) 
4063  $    2.3       n/a  $    2.3  La doublure (2006) 
4064  $    2.3       n/a  $    2.3  The East (2013) 
4065  $    2.3       n/a  $    2.3  Sleepwalk with Me (2012) 
4066  $    2.3       n/a  $    2.3  In the Land of Saints and Sinners (2024) 
4067  $    2.3       n/a  $    2.3  Problemista (2024) 
4068  $    2.3       n/a  $    2.3  A Aa (2016) 
4069  $    2.3       n/a  $    2.3  Love Is Strange (2014) 
4070  $    2.2       n/a  $    2.2  My All-American (2015) 
4071  $    2.2       n/a  $    2.2  The Objective (2008) 
4072  $    2.2       n/a  $    2.2  Half Brothers (2020) 
4073       n/a  $    2.2  $    2.2  Biohazard: Damnation (2012) 
4074  $    2.2       n/a  $    2.2  Bhool Bhulaiyaa 3 (2024) 
4075  $    2.2       n/a  $    2.2  Seline (2016) 
4076  $    1.5  $    0.7  $    2.2  Jane Got a Gun (2015) 
4077  $    2.2       n/a  $    2.2  Don (2006/I) 
4078  $    2.2       n/a  $    2.2  Le Week-End (2013) 
4079  $    2.2       n/a  $    2.2  Das weiße Band - Eine deutsche Kindergeschichte (2009) 
4080  $    2.2       n/a  $    2.2  2 States (2014) 
4081  $    2.2       n/a  $    2.2  The Good House (2021) 
4082  $    2.2       n/a  $    2.2  Bad Samaritan (2018) 
4083  $    2.2       n/a  $    2.2  A Good Person (2023) 
4084  $    2.2       n/a  $    2.2  The Christmas Candle (2013) 
4085  $    2.2       n/a  $    2.2  Eyforiya (2006) 
4086  $    2.2       n/a  $    2.2  Transsiberian (2008) 

TOTAL $   50.7  $    5.2  $   55.9  

2003   ·   << Prev 25   ·   Next 25 >>   ·   2005


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting