WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2001-2025)

4662  $    1.0  $    1.2  $    2.3  Dior et moi (2014) 
4663       n/a  $    2.3  $    2.3  Promoción fantasma (2012) 
4664  $    2.3       n/a  $    2.3  La doublure (2006) 
4665  $    2.3       n/a  $    2.3  The East (2013) 
4666  $    2.3       n/a  $    2.3  Sleepwalk with Me (2012) 
4667  $    2.3       n/a  $    2.3  In the Land of Saints and Sinners (2024) 
4668  $    2.3       n/a  $    2.3  Problemista (2024) 
4669  $    2.3       n/a  $    2.3  A Aa (2016) 
4670  $    2.3       n/a  $    2.3  Love Is Strange (2014) 
4671  $    2.2       n/a  $    2.2  My All-American (2015) 
4672  $    2.2       n/a  $    2.2  The Objective (2008) 
4673  $    2.2       n/a  $    2.2  Half Brothers (2020) 
4674       n/a  $    2.2  $    2.2  Biohazard: Damnation (2012) 
4675       n/a  $    2.2  $    2.2  Rentun ruusu (2001) 
4676  $    2.2       n/a  $    2.2  Bhool Bhulaiyaa 3 (2024) 
4677  $    2.2       n/a  $    2.2  Seline (2016) 
4678  $    1.5  $    0.7  $    2.2  Jane Got a Gun (2015) 
4679  $    2.2       n/a  $    2.2  DysFunktional Family (2003) 
4680  $    2.2       n/a  $    2.2  Don (2006/I) 
4681  $    2.2       n/a  $    2.2  Le Week-End (2013) 
4682  $    2.2       n/a  $    2.2  Das weiße Band - Eine deutsche Kindergeschichte (2009) 
4683  $    2.2       n/a  $    2.2  2 States (2014) 
4684  $    2.2       n/a  $    2.2  The Good House (2021) 
4685  $    2.2       n/a  $    2.2  Bad Samaritan (2018) 
4686  $    2.2       n/a  $    2.2  A Good Person (2023) 

TOTAL $   47.3  $    8.7  $   56.0  

2000   ·   << Prev 25   ·   Next 25 >>   ·   2002


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting