WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2000-2025)

4937  $    2.0       n/a  $    2.0  I Love You Phillip Morris (2009) 
4938  $    2.0  $    0.1  $    2.0  Better Man (2024) 
4939  $    0.3  $    1.7  $    2.0  Nuevo orden (2020) 
4940  $    0.1  $    2.0  $    2.0  Black '47 (2018) 
4941  $    2.0       n/a  $    2.0  The Work and the Glory II: American Zion (2005) 
4942  $    2.0       n/a  $    2.0  Is Anybody There? (2008) 
4943  $    2.0       n/a  $    2.0  The Trip (2010/I) 
4944  $    2.0       n/a  $    2.0  Sur le seuil (2003) 
4945       n/a  $    2.0  $    2.0  Voditel dlya Very (2004) 
4946  $    2.0       n/a  $    2.0  The Order (2024) 
4947  $    2.0       n/a  $    2.0  Luce (2019) 
4948       n/a  $    2.0  $    2.0  Kérity, la maison des contes (2009) 
4949  $    0.7  $    1.3  $    2.0  Corsage (2022) 
4950  $    1.4  $    0.6  $    2.0  The Man from Elysian Fields (2001) 
4951  $    1.4  $    0.6  $    2.0  Don't Worry, He Won't Get Far on Foot (2018) 
4952  $    2.0       n/a  $    2.0  Lee (2024) 
4953  $    2.0       n/a  $    2.0  C'mon C'mon (2021) 
4954  $    2.0       n/a  $    2.0  Ah-ga-ssi (2016) 
4955  $    2.0       n/a  $    2.0  Assassination Nation (2018) 
4956  $    2.0       n/a  $    2.0  Nez rouge (2003) 
4957  $    2.0       n/a  $    2.0  Chhichhore (2019) 
4958  $    2.0       n/a  $    2.0  Bubba Ho-Tep (2002) 
4959  $    0.8  $    1.2  $    2.0  Born to Be Blue (2015) 
4960  $    2.0       n/a  $    2.0  Look Back (2024) 
4961       n/a  $    2.0  $    2.0  Una de zombis (2003) 

TOTAL $   36.9  $   13.4  $   50.3  

1999   ·   << Prev 25   ·   Next 25 >>   ·   2001


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting