WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1994-2025)

6989  $    0.9       n/a  $    0.9  Goodbye Solo (2008) 
6990  $    0.9       n/a  $    0.9  Der Krieger und die Kaiserin (2000) 
6991  $    0.9       n/a  $    0.9  Edge of Seventeen (1998) 
6992  $    0.9       n/a  $    0.9  Más negro que la noche (2014) 
6993  $    0.9       n/a  $    0.9  Particle Fever (2013) 
6994  $    0.9       n/a  $    0.9  The Cove (2009) 
6995  $    0.9       n/a  $    0.9  My Blueberry Nights (2007) 
6996  $    0.2  $    0.7  $    0.9  Red Road (2006) 
6997       n/a  $    0.9  $    0.9  Dazhe ne dumay! (2003) 
6998  $    0.9       n/a  $    0.9  Mirrormask (2005) 
6999  $    0.9       n/a  $    0.9  The Castle (1997) 
7000  $    0.9       n/a  $    0.9  Jagga Jasoos (2017) 
7001  $    0.9       n/a  $    0.9  Duma (2005) 
7002       n/a  $    0.9  $    0.9  Cupid (1997) 
7003       n/a  $    0.9  $    0.9  Cosa de brujas (2003) 
7004  $    0.9       n/a  $    0.9  Wendy and Lucy (2008) 
7005  $    0.9       n/a  $    0.9  Amateur (1994) 
7006  $    0.9       n/a  $    0.9  Witnesses (2021) 
7007  $    0.9       n/a  $    0.9  Fool's Paradise (2023) 
7008  $    0.9       n/a  $    0.9  Anjaana Anjaani (2010) 
7009  $    0.9       n/a  $    0.9  Zatôichi (2003) 
7010  $    0.1  $    0.8  $    0.9  Juniper (2021) 
7011  $    0.9       n/a  $    0.9  Brigham City (2001) 
7012  $    0.9       n/a  $    0.9  Faubourg 36 (2008) 
7013  $    0.9       n/a  $    0.9  An American Rhapsody (2001) 

TOTAL $   17.4  $    4.1  $   21.5  

1993   ·   << Prev 25   ·   Next 25 >>   ·   1995


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting