WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1994-2025)

4811       n/a  $    6.8  $    6.8  Combien tu m'aimes? (2005) 
4812  $    4.7  $    2.1  $    6.8  Igby Goes Down (2002) 
4813  $    6.8       n/a  $    6.8  Thunderbirds (2004) 
4814  $    6.8       n/a  $    6.8  Ladies in Lavender (2004) 
4815  $    6.8       n/a  $    6.8  Running with Scissors (2006) 
4816  $    6.8       n/a  $    6.8  The Young Black Stallion (2003) 
4817  $    6.7       n/a  $    6.7  Me and Earl and the Dying Girl (2015) 
4818  $    6.7       n/a  $    6.7  Afraid (2024) 
4819  $    6.7       n/a  $    6.7  Caught Up (1998) 
4820  $    6.7       n/a  $    6.7  Smoke Signals (1998) 
4821  $    6.7       n/a  $    6.7  Next Goal Wins (2023) 
4822  $    6.7       n/a  $    6.7  Mighty Aphrodite (1995) 
4823  $    6.7       n/a  $    6.7  A Haunted House (2007) 
4824  $    6.7       n/a  $    6.7  Hotel Artemis (2018) 
4825  $    6.7       n/a  $    6.7  Le placard (2001) 
4826  $    6.7       n/a  $    6.7  City Island (2009) 
4827  $    1.8  $    4.9  $    6.7  Saul fia (2015) 
4828       n/a  $    6.6  $    6.6  Fool el seen el azeem (2004) 
4829  $    6.6       n/a  $    6.6  U Turn (1997) 
4830  $    6.6       n/a  $    6.6  Seeking a Friend for the End of the World (2012) 
4831  $    6.6       n/a  $    6.6  The Last Station (2009) 
4832  $    5.9  $    0.7  $    6.6  Against the Ropes (2004) 
4833  $    6.6       n/a  $    6.6  The Courier (2020) 
4834  $    6.6       n/a  $    6.6  The Savages (2007) 
4835  $    6.6       n/a  $    6.6  The Hunted (1995) 

TOTAL $  146.1  $   21.1  $  167.3  

1993   ·   << Prev 25   ·   Next 25 >>   ·   1995


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting