WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1991-2025)

7564  $    0.9       n/a  $    0.9  Der Krieger und die Kaiserin (2000) 
7565  $    0.9       n/a  $    0.9  Edge of Seventeen (1998) 
7566  $    0.9       n/a  $    0.9  Más negro que la noche (2014) 
7567  $    0.9       n/a  $    0.9  Particle Fever (2013) 
7568  $    0.9       n/a  $    0.9  The Cove (2009) 
7569  $    0.9       n/a  $    0.9  Beastmaster 2: Through the Portal of Time (1991) 
7570  $    0.9       n/a  $    0.9  My Blueberry Nights (2007) 
7571  $    0.2  $    0.7  $    0.9  Red Road (2006) 
7572       n/a  $    0.9  $    0.9  Dazhe ne dumay! (2003) 
7573  $    0.9       n/a  $    0.9  Mirrormask (2005) 
7574  $    0.9       n/a  $    0.9  The Castle (1997) 
7575  $    0.9       n/a  $    0.9  Jagga Jasoos (2017) 
7576  $    0.9       n/a  $    0.9  Duma (2005) 
7577       n/a  $    0.9  $    0.9  Cupid (1997) 
7578       n/a  $    0.9  $    0.9  Cosa de brujas (2003) 
7579  $    0.9       n/a  $    0.9  Wendy and Lucy (2008) 
7580  $    0.9       n/a  $    0.9  Amateur (1994) 
7581  $    0.9       n/a  $    0.9  Witnesses (2021) 
7582  $    0.9       n/a  $    0.9  Fool's Paradise (2023) 
7583  $    0.9       n/a  $    0.9  Anjaana Anjaani (2010) 
7584  $    0.9       n/a  $    0.9  Zatôichi (2003) 
7585  $    0.1  $    0.8  $    0.9  Juniper (2021) 
7586  $    0.9       n/a  $    0.9  Brigham City (2001) 
7587  $    0.9       n/a  $    0.9  Faubourg 36 (2008) 
7588  $    0.9       n/a  $    0.9  An American Rhapsody (2001) 

TOTAL $   17.4  $    4.1  $   21.5  

1990   ·   << Prev 25   ·   Next 25 >>   ·   1992


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting