WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1990-2025)

7514  $    1.1       n/a  $    1.1  Les innocentes (2016) 
7515  $    1.1       n/a  $    1.1  The Mother (2003) 
7516  $    0.1  $    0.9  $    1.1  Le père de mes enfants (2009) 
7517       n/a  $    1.1  $    1.1  Mohami khulaa (2002) 
7518       n/a  $    1.1  $    1.1  Apasionados (2002) 
7519  $    1.1       n/a  $    1.1  Un conte de Noël (2008) 
7520  $    1.1       n/a  $    1.1  Sukkar banat (2007) 
7521  $    1.1       n/a  $    1.1  No Man's Land (2001/I) 
7522  $    1.1       n/a  $    1.1  Thanks for Sharing (2012) 
7523  $    1.1       n/a  $    1.1  Kafka (1991) 
7524  $    1.1       n/a  $    1.1  Bad Moon (1996) 
7525  $    1.1       n/a  $    1.1  Ma femme est une actrice (2001) 
7526  $    1.1       n/a  $    1.1  An Angel at My Table (1990) 
7527  $    1.1       n/a  $    1.1  Velvet Goldmine (1998) 
7528  $    1.0  $    0.1  $    1.1  The Ten Commandments (2007) 
7529  $    1.1       n/a  $    1.1  The Luzhin Defence (2000) 
7530       n/a  $    1.1  $    1.1  Loft (2008/I) 
7531  $    1.1       n/a  $    1.1  Light Sleeper (1992) 
7532  $    1.1       n/a  $    1.1  Chuck & Buck (2000) 
7533  $    1.0       n/a  $    1.0  L'ultimo bacio (2001) 
7534  $    1.0       n/a  $    1.0  Money for Nothing (1993) 
7535  $    1.0       n/a  $    1.0  Relic (2020) 
7536  $    1.0       n/a  $    1.0  La Mission (2009) 
7537  $    1.0       n/a  $    1.0  Casino Jack (2010) 
7538  $    1.0       n/a  $    1.0  Red Rocket (2021) 

TOTAL $   22.1  $    4.2  $   26.3  

1989   ·   << Prev 25   ·   Next 25 >>   ·   1991


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting