WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1990-2025)

6388  $    2.6       n/a  $    2.6  God's Army (2000) 
6389  $    1.2  $    1.5  $    2.6  Find Me Guilty (2006) 
6390  $    2.6       n/a  $    2.6  Ezra (2024) 
6391  $    2.6       n/a  $    2.6  Captivity (2007) 
6392  $    2.6       n/a  $    2.6  Boy Kills World (2024) 
6393  $    2.6       n/a  $    2.6  The Raid 2: Berandal (2014) 
6394  $    0.6  $    2.0  $    2.6  Below (2002) 
6395  $    2.6       n/a  $    2.6  Utomlennye solntsem (1994) 
6396  $    2.6       n/a  $    2.6  Miles Ahead (2015) 
6397  $    2.6       n/a  $    2.6  Thérèse: The Story of Saint Thérèse of Lisieux (2004) 
6398  $    2.6       n/a  $    2.6  Under the Skin (2013/I) 
6399  $    2.6       n/a  $    2.6  Da hong deng long gao gao gua (1991) 
6400  $    2.6       n/a  $    2.6  Samsara (2011/I) 
6401       n/a  $    2.6  $    2.6  12 O'Clock Boys (2013) 
6402  $    2.6       n/a  $    2.6  Richard III (1995) 
6403  $    2.2  $    0.4  $    2.6  But I'm a Cheerleader (1999) 
6404  $    2.6       n/a  $    2.6  Girl in Progress (2012) 
6405  $    2.6       n/a  $    2.6  N-Secure (2010) 
6406  $    2.6       n/a  $    2.6  The Fall (2006) 
6407  $    2.6       n/a  $    2.6  Control Room (2004) 
6408  $    0.3  $    2.3  $    2.6  Blancanieves (2012) 
6409  $    1.7  $    0.9  $    2.6  In Our Hands: The Battle for Jerusalem (2017) 
6410  $    2.1  $    0.4  $    2.6  The Lodge (2019) 
6411  $    2.6       n/a  $    2.6  Captive (2015/II) 
6412  $    1.7  $    0.9  $    2.6  Factory Girl (2006) 

TOTAL $   54.1  $   11.0  $   65.1  

1989   ·   << Prev 25   ·   Next 25 >>   ·   1991


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting