WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1986-2025)

8916  $    0.6       n/a  $    0.6  Miss Firecracker (1989) 
8917  $    0.6       n/a  $    0.6  Bhagam Bhag (2006) 
8918  $    0.6       n/a  $    0.6  Jodorowsky's Dune (2013) 
8919  $    0.6       n/a  $    0.6  Frank (2014/II) 
8920       n/a  $    0.6  $    0.6  Hymypoika (2003) 
8921       n/a  $    0.6  $    0.6  Dracula 3D (2012) 
8922  $    0.6       n/a  $    0.6  The Last Shift (2020) 
8923  $    0.6       n/a  $    0.6  The Stanford Prison Experiment (2015) 
8924       n/a  $    0.6  $    0.6  Tini nezabutykh predkiv. Tayemnytsi molfara (2013) 
8925  $    0.6       n/a  $    0.6  American Buffalo (1996) 
8926  $    0.6       n/a  $    0.6  Lizzie (2018) 
8927  $    0.6       n/a  $    0.6  Into the Sun (1992) 
8928  $    0.6       n/a  $    0.6  Joe Gould's Secret (2000) 
8929  $    0.6       n/a  $    0.6  Dust to Glory (2005) 
8930  $    0.6       n/a  $    0.6  Journey from the Fall (2006) 
8931  $    0.6       n/a  $    0.6  The Greatest Movie Ever Sold (2011) 
8932  $    0.6       n/a  $    0.6  Blow Dry (2001) 
8933  $    0.6       n/a  $    0.6  The Sparks Brothers (2021) 
8934  $    0.6       n/a  $    0.6  Dice Rules (1991) 
8935  $    0.6       n/a  $    0.6  The Last Lions (2011) 
8936  $    0.6       n/a  $    0.6  Fugitive Pieces (2007) 
8937  $    0.6       n/a  $    0.6  Molière (2007) 
8938  $    0.6       n/a  $    0.6  2 Days in New York (2012) 
8939  $    0.6       n/a  $    0.6  Grey Owl (1999) 
8940  $    0.6       n/a  $    0.6  Agent Vinod (2012) 

TOTAL $   14.1  $    1.9  $   16.0  

1985   ·   << Prev 25   ·   Next 25 >>   ·   1987


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting