WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1986-2025)

4885  $   11.6       n/a  $   11.6  Wing Commander (1999) 
4886  $   11.6       n/a  $   11.6  Leave It to Beaver (1997) 
4887  $   11.6       n/a  $   11.6  Police Academy 6: City Under Siege (1989) 
4888  $    5.0  $    6.5  $   11.6  Alien Adventure (1999) 
4889  $   11.6       n/a  $   11.6  Get Over It (2001) 
4890  $   11.5       n/a  $   11.5  Pump Up the Volume (1990) 
4891  $   11.5       n/a  $   11.5  The Cookout (2004) 
4892  $   11.5       n/a  $   11.5  The Conspirator (2010) 
4893  $   11.5       n/a  $   11.5  Young Einstein (1988) 
4894  $   11.5       n/a  $   11.5  Super Size Me (2004) 
4895  $   11.5       n/a  $   11.5  No manches Frida (2016) 
4896  $   11.5       n/a  $   11.5  No Manches Frida (2016) 
4897  $   11.5       n/a  $   11.5  Shattered (1991) 
4898       n/a  $   11.5  $   11.5  Gongbeom (2013) 
4899  $   11.5       n/a  $   11.5  The Longshots (2008) 
4900  $   11.5       n/a  $   11.5  Mulholland Falls (1996) 
4901  $   11.5       n/a  $   11.5  The Beautician and the Beast (1997) 
4902  $   11.5       n/a  $   11.5  After Death (2023) 
4903  $   11.5       n/a  $   11.5  Turbulence (1997) 
4904  $   11.4       n/a  $   11.4  Bodies Bodies Bodies (2022) 
4905  $   11.4       n/a  $   11.4  Moon Over Parador (1988) 
4906  $   11.4       n/a  $   11.4  Material Girls (2006) 
4907  $   11.4       n/a  $   11.4  The Ref (1994) 
4908  $   11.4       n/a  $   11.4  Something New (2006/I) 
4909  $   11.4       n/a  $   11.4  Saltburn (2023) 

TOTAL $  269.6  $   18.1  $  287.6  

1985   ·   << Prev 25   ·   Next 25 >>   ·   1987


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting