WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1986-2025)

4710  $   13.0       n/a  $   13.0  The Quiet American (2002) 
4711  $   13.0       n/a  $   13.0  Do You Believe? (2015) 
4712  $   13.0       n/a  $   13.0  Man's Best Friend (1993) 
4713  $    1.2  $   11.7  $   13.0  Child 44 (2015) 
4714  $   12.9       n/a  $   12.9  April Fool's Day (1986) 
4715  $    6.9  $    6.0  $   12.9  Birth of the Dragon (2016) 
4716  $   12.9       n/a  $   12.9  Living Out Loud (1998) 
4717  $   12.9       n/a  $   12.9  Joy Ride (2023) 
4718  $   12.9       n/a  $   12.9  A Far Off Place (1993) 
4719       n/a  $   12.9  $   12.9  Under Hellgate Bridge (2000) 
4720  $    5.9  $    7.0  $   12.9  Highlander (1986) 
4721  $   12.9       n/a  $   12.9  Gods and Generals (2003) 
4722  $   12.8       n/a  $   12.8  The Honeymooners (2005) 
4723  $   12.8       n/a  $   12.8  Wicker Park (2004) 
4724  $   12.8       n/a  $   12.8  Black Dog (1998) 
4725  $   10.8  $    2.0  $   12.8  Office Space (1999) 
4726  $   12.8       n/a  $   12.8  Highlander: Endgame (2000) 
4727  $   12.8       n/a  $   12.8  Rachel Getting Married (2008) 
4728  $   12.8       n/a  $   12.8  Mystic Pizza (1988) 
4729  $   12.8       n/a  $   12.8  I Heart Huckabees (2004) 
4730  $   12.8       n/a  $   12.8  Marvin's Room (1996) 
4731  $   12.8       n/a  $   12.8  The Associate (1996) 
4732  $   12.8       n/a  $   12.8  A Beautiful Planet (2016) 
4733  $    8.7  $    4.0  $   12.8  Street Fighter: The Legend of Chun-Li (2009) 
4734  $   12.7       n/a  $   12.7  Weekend at Bernie's II (1993) 

TOTAL $  277.8  $   43.7  $  321.5  

1985   ·   << Prev 25   ·   Next 25 >>   ·   1987


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting