WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1983-2025)

8316  $    1.3       n/a  $    1.3  Anne Frank Remembered (1995) 
8317  $    1.3       n/a  $    1.3  Time Changer (2002) 
8318  $    1.3       n/a  $    1.3  Brother's Keeper (1992) 
8319  $    1.3       n/a  $    1.3  The Fourth War (1990) 
8320  $    1.3       n/a  $    1.3  Personal Shopper (2016) 
8321  $    1.3       n/a  $    1.3  Babar: The Movie (1989) 
8322  $    1.3       n/a  $    1.3  8 Million Ways to Die (1986) 
8323  $    1.3       n/a  $    1.3  The Aviator (1985) 
8324       n/a  $    1.3  $    1.3  Flyvende farmor (2001) 
8325  $    1.3       n/a  $    1.3  Sylvia (2003) 
8326  $    1.3       n/a  $    1.3  The Wolfpack (2015) 
8327  $    1.3       n/a  $    1.3  Native Son (1986) 
8328  $    1.3       n/a  $    1.3  The Tango Lesson (1997) 
8329  $    1.3       n/a  $    1.3  Eddie Macon's Run (1983) 
8330  $    1.3       n/a  $    1.3  A Man Called... Rainbo (1990) 
8331  $    1.3       n/a  $    1.3  Wetherby (1985) 
8332  $    1.3       n/a  $    1.3  King of the Hill (1993) 
8333  $    1.3       n/a  $    1.3  Radioland Murders (1994) 
8334  $    1.3       n/a  $    1.3  Walking and Talking (1996) 
8335       n/a  $    1.3  $    1.3  Seven Sisters (2017) 
8336  $    1.3       n/a  $    1.3  Funny Games (2007) 
8337  $    1.3       n/a  $    1.3  The Hot Spot (1990) 
8338  $    1.3       n/a  $    1.3  Dogtown and Z-Boys (2001) 
8339  $    1.3       n/a  $    1.3  Bloodfist II (1990) 
8340  $    1.3       n/a  $    1.3  No Safe Spaces (2019) 

TOTAL $   29.9  $    2.6  $   32.5  

1982   ·   << Prev 25   ·   Next 25 >>   ·   1984


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting