WorldwideBoxoffice [2025]
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1983-1983)

0001  $  316.5  $  165.8  $  482.3  Star Wars: Episode VI - Return of the Jedi (1983) 
0002  $   67.9  $  119.6  $  187.5  Octopussy (1983) 
0003  $   94.9  $  111.0  $  205.9  Flashdance (1983) 
0004  $   55.5  $  104.6  $  160.1  Never Say Never Again (1983) 
0005  $   64.9  $   62.2  $  127.1  Staying Alive (1983) 
0006  $  108.4  $   55.8  $  164.2  Terms of Endearment (1983) 
0007  $   45.5  $   42.5  $   88.0  Jaws 3-D (1983) 
0008  $   28.4  $   21.6  $   50.0  High Road to China (1983) 
0009  $   45.6  $   20.5  $   66.1  Scarface (1983) 
0010  $    0.1  $   11.9  $   12.0  Eyes of Fire (1983) 
0011  $    0.2       n/a  $    0.2  Going Berserk (1983) 
0012  $    6.0       n/a  $    6.0  The Hunger (1983) 
0013  $    2.3       n/a  $    2.3  Merry Christmas Mr. Lawrence (1983) 
0014  $   16.1       n/a  $   16.1  D.C. Cab (1983) 
0015  $    0.2       n/a  $    0.2  Independence Day (1983) 
0016  $    6.3       n/a  $    6.3  Amityville 3-D (1983) 
0017       n/a  $    0.0  $    0.0  Forever Young (1983) 
0018  $    1.3       n/a  $    1.3  Eddie Macon's Run (1983) 
0019  $   10.4       n/a  $   10.4  The Man with Two Brains (1983) 
0020  $   29.3       n/a  $   29.3  Easy Money (1983) 
0021  $   11.0       n/a  $   11.0  The Man Who Loved Women (1983) 
0022  $   40.2       n/a  $   40.2  Yentl (1983) 
0023  $    2.0       n/a  $    2.0  Testament (1983) 
0024  $   24.1       n/a  $   24.1  Spring Break (1983) 
0025  $    2.5       n/a  $    2.5  Rumble Fish (1983) 

TOTAL $  979.6  $  715.4  $ 1695.0  

1982   ·   Next 25 >>   ·   1984


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting