WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1982-2025)

8441  $    1.3       n/a  $    1.3  Romero (1989) 
8442  $    1.3       n/a  $    1.3  Another Earth (2011) 
8443  $    1.3       n/a  $    1.3  Catfish in Black Bean Sauce (1999) 
8444  $    1.3       n/a  $    1.3  Happy Endings (2005) 
8445  $    1.3       n/a  $    1.3  Saints and Soldiers (2003) 
8446  $    1.3       n/a  $    1.3  Off the Map (2003) 
8447  $    1.3       n/a  $    1.3  Iris (2014/IX) 
8448  $    1.3       n/a  $    1.3  Anne Frank Remembered (1995) 
8449  $    1.3       n/a  $    1.3  Time Changer (2002) 
8450  $    1.3       n/a  $    1.3  Brother's Keeper (1992) 
8451  $    1.3       n/a  $    1.3  The Fourth War (1990) 
8452  $    1.3       n/a  $    1.3  Personal Shopper (2016) 
8453  $    1.3       n/a  $    1.3  Babar: The Movie (1989) 
8454  $    1.3       n/a  $    1.3  8 Million Ways to Die (1986) 
8455  $    1.3       n/a  $    1.3  The Aviator (1985) 
8456       n/a  $    1.3  $    1.3  Flyvende farmor (2001) 
8457  $    1.3       n/a  $    1.3  Sylvia (2003) 
8458  $    1.3       n/a  $    1.3  The Wolfpack (2015) 
8459  $    1.3       n/a  $    1.3  Native Son (1986) 
8460  $    1.3       n/a  $    1.3  The Tango Lesson (1997) 
8461  $    1.3       n/a  $    1.3  A Man Called... Rainbo (1990) 
8462  $    1.3       n/a  $    1.3  Eddie Macon's Run (1983) 
8463  $    1.3       n/a  $    1.3  Wetherby (1985) 
8464  $    1.3       n/a  $    1.3  King of the Hill (1993) 
8465  $    1.3       n/a  $    1.3  Radioland Murders (1994) 

TOTAL $   31.3  $    1.3  $   32.6  

1981   ·   << Prev 25   ·   Next 25 >>   ·   1983


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting