WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1982-2025)

1857  $   86.9       n/a  $   86.9  The Naked Gun 2½: The Smell of Fear (1991) 
1858       n/a  $   86.9  $   86.9  Xiao shi dai 3: Ci jin shi dai (2014) 
1859  $   39.7  $   47.1  $   86.9  Epic Movie (2007) 
1860  $   73.0  $   13.8  $   86.9  Dinner for Schmucks (2010) 
1861  $   19.4  $   67.4  $   86.8  Océans (2009) 
1862  $    4.6  $   82.2  $   86.8  Snowpiercer (2013) 
1863  $   47.5  $   39.1  $   86.7  The Kingdom (2007) 
1864  $   28.1  $   58.6  $   86.6  Abduction (2011/I) 
1865  $   39.0  $   47.6  $   86.6  Crawl (2019) 
1866  $   43.1  $   43.4  $   86.5  A Million Ways to Die in the West (2014) 
1867  $   43.7  $   42.7  $   86.5  Tears of the Sun (2003) 
1868  $   63.9  $   22.4  $   86.4  Sky High (2005) 
1869  $   86.3       n/a  $   86.3  The Nun II (2023) 
1870  $   49.9  $   36.3  $   86.2  Pain & Gain (2013) 
1871  $   14.9  $   71.3  $   86.2  Step Up All In (2014) 
1872  $   86.1       n/a  $   86.1  Cruella (2021) 
1873  $   56.4  $   29.7  $   86.0  Edward Scissorhands (1990) 
1874  $   33.7  $   52.1  $   85.8  Geostorm (2017) 
1875  $   85.7       n/a  $   85.7  Alita: Battle Angel (2019) 
1876  $   12.9  $   72.7  $   85.6  Volver (2006/I) 
1877  $   38.5  $   47.0  $   85.6  Spy Kids: All the Time in the World in 4D (2011) 
1878  $   32.0  $   53.5  $   85.5  Paper Towns (2015) 
1879  $   56.6  $   28.9  $   85.5  Rat Race (2001) 
1880  $   49.1  $   36.3  $   85.4  The Possession (2012/I) 
1881  $   40.7  $   44.7  $   85.4  Max Payne (2008) 

TOTAL $ 1131.9  $ 1023.7  $ 2155.6  

1981   ·   << Prev 25   ·   Next 25 >>   ·   1983


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting