WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1980-2025)

8465       n/a  $    1.5  $    1.5  El Jefe (2010) 
8466  $    1.5       n/a  $    1.5  M. Butterfly (1993) 
8467  $    1.5       n/a  $    1.5  Priceless (2016/II) 
8468  $    1.5       n/a  $    1.5  Hors de prix (2006) 
8469  $    1.5       n/a  $    1.5  A Dangerous Woman (1993) 
8470  $    1.5       n/a  $    1.5  City of Industry (1997) 
8471  $    1.5       n/a  $    1.5  A Cry in the Wild (1990) 
8472  $    1.5       n/a  $    1.5  Garbo Talks (1984) 
8473       n/a  $    1.5  $    1.5  La herencia Valdemar (2010) 
8474  $    1.5       n/a  $    1.5  Days of Darkness (2007) 
8475  $    1.5       n/a  $    1.5  Bollywood/Hollywood (2002) 
8476       n/a  $    1.5  $    1.5  Nam-gwa yeo (2016) 
8477  $    1.5       n/a  $    1.5  Priceless (2016) 
8478  $    1.5       n/a  $    1.5  Evelyn (2002) 
8479       n/a  $    1.5  $    1.5  Nos miran (2002) 
8480  $    1.5       n/a  $    1.5  Toni Erdmann (2016) 
8481  $    1.5       n/a  $    1.5  Le château de ma mère (1990) 
8482  $    1.5       n/a  $    1.5  The Diary of a Teenage Girl (2015) 
8483  $    1.5       n/a  $    1.5  Clockwise (1986) 
8484  $    1.5       n/a  $    1.5  The Joneses (2009) 
8485  $    1.5       n/a  $    1.5  Endangered Species (1982) 
8486       n/a  $    1.5  $    1.5  Kuutamolla (2002) 
8487  $    0.1  $    1.4  $    1.5  Oslo, 31. august (2011) 
8488  $    1.5       n/a  $    1.5  Zebrahead (1992) 
8489  $    1.5       n/a  $    1.5  Finders Keepers (1984) 

TOTAL $   28.3  $    8.8  $   37.1  

1979   ·   << Prev 25   ·   Next 25 >>   ·   1981


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting