WorldwideBoxoffice [2025]
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1980-2025)

10517  $    0.4       n/a  $    0.4  Hava Nagila: The Movie (2012) 
10518  $    0.4       n/a  $    0.4  Shootout at Wadala (2013) 
10519  $    0.4       n/a  $    0.4  Cortázar (1994) 
10520  $    0.4       n/a  $    0.4  The Minus Man (1999) 
10521  $    0.4       n/a  $    0.4  Abre los ojos (1997) 
10522  $    0.4       n/a  $    0.4  Solas (1999) 
10523  $    0.4       n/a  $    0.4  When Comedy Went to School (2013) 
10524  $    0.4       n/a  $    0.4  Lebanon (2009) 
10525  $    0.4       n/a  $    0.4  Danzón (1991) 
10526  $    0.4       n/a  $    0.4  Santitos (1999) 
10527  $    0.4       n/a  $    0.4  Highwaymen (2004) 
10528  $    0.4       n/a  $    0.4  Der bewegte Mann (1994) 
10529  $    0.4       n/a  $    0.4  The Brown Bunny (2003) 
10530  $    0.4       n/a  $    0.4  How to Get the Man's Foot Outta Your Ass (2003) 
10531  $    0.4       n/a  $    0.4  Glen Campbell: I'll Be Me (2014) 
10532  $    0.4       n/a  $    0.4  She Hate Me (2004) 
10533  $    0.4       n/a  $    0.4  Katti Batti (2015) 
10534  $    0.4       n/a  $    0.4  The Oranges (2011) 
10535  $    0.4       n/a  $    0.4  Clemency (2019) 
10536  $    0.4       n/a  $    0.4  Nostradamus (1994) 
10537  $    0.4       n/a  $    0.4  The Toxic Avenger Part III: The Last Temptation of Toxie (1989) 
10538  $    0.4       n/a  $    0.4  Drôle de Félix (2000) 
10539       n/a  $    0.4  $    0.4  Knallharte Jungs (2002) 
10540  $    0.2  $    0.2  $    0.4  Rundskop (2011) 
10541  $    0.4       n/a  $    0.4  Grand Masti (2013) 

TOTAL $    8.6  $    0.6  $    9.2  

1979   ·   << Prev 25   ·   Next 25 >>   ·   1981


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting