WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1976-2025)

9493  $    0.9       n/a  $    0.9  Goodbye Solo (2008) 
9494  $    0.9       n/a  $    0.9  Der Krieger und die Kaiserin (2000) 
9495  $    0.9       n/a  $    0.9  Edge of Seventeen (1998) 
9496  $    0.9       n/a  $    0.9  Parents (1989) 
9497  $    0.9       n/a  $    0.9  Más negro que la noche (2014) 
9498  $    0.9       n/a  $    0.9  Particle Fever (2013) 
9499  $    0.9       n/a  $    0.9  The Cove (2009) 
9500  $    0.9       n/a  $    0.9  Beastmaster 2: Through the Portal of Time (1991) 
9501  $    0.9       n/a  $    0.9  My Blueberry Nights (2007) 
9502  $    0.2  $    0.7  $    0.9  Red Road (2006) 
9503  $    0.9       n/a  $    0.9  Songwriter (1984) 
9504       n/a  $    0.9  $    0.9  Dazhe ne dumay! (2003) 
9505  $    0.9       n/a  $    0.9  Mirrormask (2005) 
9506  $    0.9       n/a  $    0.9  Crack House (1989) 
9507  $    0.9       n/a  $    0.9  The Castle (1997) 
9508  $    0.9       n/a  $    0.9  Jagga Jasoos (2017) 
9509  $    0.9       n/a  $    0.9  Duma (2005) 
9510       n/a  $    0.9  $    0.9  Cupid (1997) 
9511  $    0.9       n/a  $    0.9  The Terror Within (1989) 
9512  $    0.9       n/a  $    0.9  Tough Guys Don't Dance (1987) 
9513       n/a  $    0.9  $    0.9  Cosa de brujas (2003) 
9514  $    0.9       n/a  $    0.9  Wendy and Lucy (2008) 
9515  $    0.9       n/a  $    0.9  Amateur (1994) 
9516  $    0.9       n/a  $    0.9  Angel Town (1990) 
9517  $    0.9       n/a  $    0.9  Witnesses (2021) 

TOTAL $   18.3  $    3.3  $   21.6  

1975   ·   << Prev 25   ·   Next 25 >>   ·   1977


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting