WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1974-2025)

7165  $    4.3       n/a  $    4.3  Goal! (2005) 
7166  $    4.3       n/a  $    4.3  Best Seller (1987) 
7167  $    1.8  $    2.4  $    4.3  Pinocchio (2012) 
7168  $    4.3       n/a  $    4.3  The Meddler (2015) 
7169  $    4.3       n/a  $    4.3  Brainscan (1994) 
7170  $    4.3       n/a  $    4.3  Lambada (1990/I) 
7171  $    4.3       n/a  $    4.3  The Book of Henry (2017) 
7172  $    3.7  $    0.6  $    4.3  Laurel Canyon (2002) 
7173  $    4.3       n/a  $    4.3  Linda Ronstadt: The Sound of My Voice (2019) 
7174  $    4.3       n/a  $    4.3  45 Years (2015) 
7175  $    4.2       n/a  $    4.2  Mr. Nanny (1993) 
7176  $    4.2       n/a  $    4.2  Jeff, Who Lives at Home (2011) 
7177  $    1.0  $    3.2  $    4.2  March or Die (1977) 
7178  $    4.2       n/a  $    4.2  White Bird: A Wonder Story (2023) 
7179       n/a  $    4.2  $    4.2  Zashchitniki (2017) 
7180  $    4.2       n/a  $    4.2  Men with Brooms (2002) 
7181  $    4.2       n/a  $    4.2  Until September (1984) 
7182  $    4.2       n/a  $    4.2  Flash of Genius (2008) 
7183  $    4.2       n/a  $    4.2  Dabba (2013) 
7184  $    4.2       n/a  $    4.2  In a Violent Nature (2024) 
7185  $    4.2       n/a  $    4.2  Roadie (1980) 
7186  $    4.2       n/a  $    4.2  Vengeance (2022) 
7187  $    3.7  $    0.5  $    4.2  Ben Is Back (2018) 
7188  $    4.2       n/a  $    4.2  The Keep (1983) 
7189  $    4.2       n/a  $    4.2  Detroit Rock City (1999) 

TOTAL $   95.1  $   11.0  $  106.1  

1973   ·   << Prev 25   ·   Next 25 >>   ·   1975


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting