WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1972-2025)

4012  $   24.7       n/a  $   24.7  Lottery Ticket (2010/I) 
4013  $   24.7       n/a  $   24.7  Ghost Dad (1990) 
4014  $   24.7       n/a  $   24.7  Operation Dumbo Drop (1995) 
4015  $   11.4  $   13.3  $   24.7  The Shipping News (2001) 
4016  $   24.7       n/a  $   24.7  We Live in Time (2024) 
4017  $   24.7       n/a  $   24.7  Summer Rental (1985) 
4018  $    0.8  $   23.9  $   24.7  Mirai no Mirai (2018) 
4019  $   17.8  $    6.8  $   24.7  Punch-Drunk Love (2002) 
4020  $   24.7       n/a  $   24.7  The Other Side of Midnight (1977) 
4021  $   24.7       n/a  $   24.7  FernGully: The Last Rainforest (1992) 
4022  $   24.6       n/a  $   24.6  Air Bud (1997) 
4023  $   24.6       n/a  $   24.6  Huo yuanjia (2006) 
4024       n/a  $   24.6  $   24.6  Les infidèles (2012) 
4025  $   24.6       n/a  $   24.6  Mad Max 2 (1981) 
4026  $   10.0  $   14.5  $   24.5  Gojira ni-sen mireniamu (1999) 
4027  $   24.5       n/a  $   24.5  Fly Away Home (1996) 
4028  $    0.7  $   23.8  $   24.5  Middle Men (2009) 
4029  $   24.0  $    0.5  $   24.5  Corky Romano (2001) 
4030  $   24.5       n/a  $   24.5  Jesus Christ Superstar (1973) 
4031  $   24.5       n/a  $   24.5  Sling Blade (1996) 
4032  $   24.5       n/a  $   24.5  The Emerald Forest (1985) 
4033  $   24.4       n/a  $   24.4  Lucky Lady (1975) 
4034  $   24.4       n/a  $   24.4  The Strangers: Prey at Night (2018) 
4035  $    7.1  $   17.3  $   24.4  Jodaeiye Nader az Simin (2011) 
4036  $   24.4       n/a  $   24.4  The Wicker Man (2006) 

TOTAL $  489.8  $  124.6  $  614.4  

1971   ·   << Prev 25   ·   Next 25 >>   ·   1973


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting