WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1971-2025)

8793  $    1.6       n/a  $    1.6  Ararat (2002) 
8794       n/a  $    1.6  $    1.6  Qualquer Gato Vira-Lata (2011) 
8795  $    0.3  $    1.3  $    1.6  Night of the Living Dead 3D (2006) 
8796  $    1.6       n/a  $    1.6  Bless Me, Ultima (2013) 
8797  $    1.6       n/a  $    1.6  Hatuna Meuheret (2001) 
8798  $    1.0  $    0.5  $    1.5  A Home at the End of the World (2004) 
8799  $    1.3  $    0.3  $    1.5  Cecil B. DeMented (2000) 
8800  $    1.5       n/a  $    1.5  Beautiful Thing (1996) 
8801  $    1.5       n/a  $    1.5  The Haunting of Morella (1990) 
8802  $    1.5       n/a  $    1.5  Two Moon Junction (1988) 
8803  $    1.5       n/a  $    1.5  Polite Society (2023) 
8804  $    1.5       n/a  $    1.5  Withnail & I (1987) 
8805  $    1.5       n/a  $    1.5  One False Move (1992) 
8806  $    1.5       n/a  $    1.5  Okuribito (2008) 
8807  $    1.5       n/a  $    1.5  Mystery Train (1989) 
8808       n/a  $    1.5  $    1.5  Detektor (2000) 
8809       n/a  $    1.5  $    1.5  Atomik Circus - Le retour de James Bataille (2004) 
8810  $    1.5       n/a  $    1.5  Year of the Dog (2007/I) 
8811  $    1.5       n/a  $    1.5  Three for the Road (1987) 
8812  $    1.5       n/a  $    1.5  Fed Up (2014) 
8813  $    1.5       n/a  $    1.5  Bully (2001) 
8814  $    1.5       n/a  $    1.5  Last Embrace (1979) 
8815  $    1.5       n/a  $    1.5  Neerja (2016) 
8816  $    1.5       n/a  $    1.5  The Gingerbread Man (1998) 
8817       n/a  $    1.5  $    1.5  Pro lyubov. Tolko dlya vzroslykh (2017) 

TOTAL $   30.4  $    8.2  $   38.6  

1970   ·   << Prev 25   ·   Next 25 >>   ·   1972


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting