WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1971-2025)

7716  $    0.6  $    2.6  $    3.2  El gran milagro (2011) 
7717  $    3.2       n/a  $    3.2  Clerks (1994) 
7718  $    3.2       n/a  $    3.2  The Big Kahuna (1999) 
7719       n/a  $    3.1  $    3.1  The Blue Elephant (2014) 
7720  $    3.1       n/a  $    3.1  Voyagers (2021) 
7721  $    3.1       n/a  $    3.1  Two Lovers (2008) 
7722  $    3.1       n/a  $    3.1  The Sisters Brothers (2018) 
7723  $    3.1       n/a  $    3.1  The Naked Cage (1986) 
7724  $    3.1       n/a  $    3.1  The Favor (1994) 
7725  $    3.1       n/a  $    3.1  Maurice (1987) 
7726       n/a  $    3.1  $    3.1  Sin-de-rel-la (2006) 
7727  $    2.7  $    0.4  $    3.1  Death Machine (1994) 
7728  $    3.1       n/a  $    3.1  Rosewater (2014) 
7729  $    3.1       n/a  $    3.1  Mr. Wonderful (1993) 
7730  $    3.1       n/a  $    3.1  The Boynton Beach Bereavement Club (2005) 
7731  $    3.1       n/a  $    3.1  Obvious Child (2014) 
7732  $    0.1  $    3.1  $    3.1  La terza madre (2007) 
7733  $    3.1       n/a  $    3.1  Capturing the Friedmans (2003) 
7734  $    3.1       n/a  $    3.1  Wordplay (2006) 
7735  $    3.1       n/a  $    3.1  Elvis Gratton II: Miracle à Memphis (1999) 
7736  $    1.5  $    1.6  $    3.1  The Quiet Girl (2022) 
7737  $    3.1       n/a  $    3.1  Beautiful (2000) 
7738  $    3.1       n/a  $    3.1  Night of the Demons (1988) 
7739  $    3.1       n/a  $    3.1  White Mischief (1987) 
7740  $    3.1       n/a  $    3.1  K2 (1991) 

TOTAL $   64.3  $   14.0  $   78.2  

1970   ·   << Prev 25   ·   Next 25 >>   ·   1972


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting