WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1970-2025)

9719  $    0.9       n/a  $    0.9  My Blueberry Nights (2007) 
9720  $    0.2  $    0.7  $    0.9  Red Road (2006) 
9721  $    0.9       n/a  $    0.9  Songwriter (1984) 
9722       n/a  $    0.9  $    0.9  Dazhe ne dumay! (2003) 
9723  $    0.9       n/a  $    0.9  Mirrormask (2005) 
9724  $    0.9       n/a  $    0.9  Crack House (1989) 
9725  $    0.9       n/a  $    0.9  The Castle (1997) 
9726  $    0.9       n/a  $    0.9  Jagga Jasoos (2017) 
9727  $    0.9       n/a  $    0.9  Duma (2005) 
9728       n/a  $    0.9  $    0.9  Cupid (1997) 
9729  $    0.9       n/a  $    0.9  The Terror Within (1989) 
9730  $    0.9       n/a  $    0.9  Tough Guys Don't Dance (1987) 
9731       n/a  $    0.9  $    0.9  Cosa de brujas (2003) 
9732  $    0.9       n/a  $    0.9  Wendy and Lucy (2008) 
9733  $    0.9       n/a  $    0.9  Amateur (1994) 
9734  $    0.9       n/a  $    0.9  Angel Town (1990) 
9735  $    0.9       n/a  $    0.9  Witnesses (2021) 
9736  $    0.9       n/a  $    0.9  Fool's Paradise (2023) 
9737  $    0.9       n/a  $    0.9  Anjaana Anjaani (2010) 
9738  $    0.9       n/a  $    0.9  Zatôichi (2003) 
9739  $    0.1  $    0.8  $    0.9  Juniper (2021) 
9740  $    0.9       n/a  $    0.9  Marlene (1984) 
9741  $    0.9       n/a  $    0.9  Brigham City (2001) 
9742  $    0.9       n/a  $    0.9  Faubourg 36 (2008) 
9743  $    0.9       n/a  $    0.9  An American Rhapsody (2001) 

TOTAL $   17.4  $    4.1  $   21.5  

1969   ·   << Prev 25   ·   Next 25 >>   ·   1971


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting