WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1970-1970)

0001  $  106.4  $   30.0  $  136.4  Love Story (1970) 
0002  $   81.6  $    4.3  $   85.9  MASH (1970) 
0003  $    3.5  $    1.5  $    5.0  The Ballad of Cable Hogue (1970) 
0004       n/a  $    1.5  $    1.5  Pippi Långstrump på de sju haven (1970) 
0005  $    0.6  $    1.0  $    1.6  Too Late the Hero (1970) 
0006  $  100.5  $    0.4  $  100.9  Airport (1970) 
0007       n/a  $    0.2  $    0.2  The Twelve Chairs (1970) 
0008       n/a  $    0.0  $    0.0  Strawberries Need Rain (1970) 
0009  $    3.1       n/a  $    3.1  Waterloo (1970/I) 
0010  $    0.3       n/a  $    0.3  Gimme Shelter (1970) 
0011  $    1.5       n/a  $    1.5  The Only Game in Town (1970) 
0012  $    6.0       n/a  $    6.0  Chisum (1970) 
0013  $   50.0       n/a  $   50.0  Woodstock (1970) 
0014       n/a  $    0.0  $    0.0  Tristana (1970) 
0015  $   55.7       n/a  $   55.7  The AristoCats (1970) 
0016  $    0.5       n/a  $    0.5  Borsalino (1970) 
0017  $    9.3       n/a  $    9.3  Rio Lobo (1970) 
0018  $   18.6       n/a  $   18.6  The Boatniks (1970) 
0019  $    0.4       n/a  $    0.4  Le cercle rouge (1970) 
0020  $    3.0       n/a  $    3.0  Myra Breckinridge (1970) 
0021  $    1.5       n/a  $    1.5  Watermelon Man (1970) 
0022  $    3.3       n/a  $    3.3  The Private Life of Sherlock Holmes (1970) 
0023  $   30.8       n/a  $   30.8  Ryan's Daughter (1970) 
0024  $   18.1       n/a  $   18.1  Five Easy Pieces (1970) 
0025       n/a  $    0.0  $    0.0  Multiple Maniacs (1970) 

TOTAL $  494.6  $   38.9  $  533.5  

1969   ·   Next 25 >>   ·   1971


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting