WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1969-2025)

5963  $    9.5       n/a  $    9.5  Death Sentence (2007) 
5964  $    9.5       n/a  $    9.5  From the Hip (1987) 
5965  $    9.5       n/a  $    9.5  Saturday Night (2024) 
5966  $    9.5       n/a  $    9.5  L'innocente (1976) 
5967  $    9.5       n/a  $    9.5  Smart People (2008) 
5968  $    9.5       n/a  $    9.5  Chaplin (1992) 
5969  $    9.5       n/a  $    9.5  Bullet to the Head (2012) 
5970  $    9.5       n/a  $    9.5  Flesh and Bone (1993) 
5971  $    9.5       n/a  $    9.5  Guilty by Suspicion (1991) 
5972  $    2.4  $    7.0  $    9.5  Never Let Me Go (2010) 
5973  $    9.5       n/a  $    9.5  Away We Go (2009) 
5974  $    9.4       n/a  $    9.4  She's the One (1996) 
5975  $    9.4       n/a  $    9.4  Once (2007) 
5976  $    9.4       n/a  $    9.4  Pearl (2022) 
5977  $    9.4       n/a  $    9.4  The Visitor (2007/I) 
5978  $    9.4       n/a  $    9.4  Village of the Damned (1995) 
5979       n/a  $    9.4  $    9.4  Krabat (2008) 
5980  $    9.4       n/a  $    9.4  Tuff Turf (1985) 
5981  $    9.4       n/a  $    9.4  The Brink's Job (1978) 
5982  $    9.4       n/a  $    9.4  Angie (1994) 
5983  $    9.4       n/a  $    9.4  Popstar: Never Stop Never Stopping (2016) 
5984  $    3.3  $    6.1  $    9.4  Ghost Dog: The Way of the Samurai (1999) 
5985  $    0.3  $    9.1  $    9.4  Ernest et CĂ©lestine (2012) 
5986  $    9.4       n/a  $    9.4  Let Him Go (2020) 
5987  $    1.7  $    7.7  $    9.4  Stoker (2013) 

TOTAL $  196.8  $   39.2  $  236.0  

1968   ·   << Prev 25   ·   Next 25 >>   ·   1970


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting