WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1964-2025)

7491  $    4.1       n/a  $    4.1  Playing God (1997) 
7492  $    4.1       n/a  $    4.1  Infidel (2019) 
7493  $    4.1       n/a  $    4.1  All of Us Strangers (2023) 
7494       n/a  $    4.0  $    4.0  Viking (2016) 
7495  $    4.0       n/a  $    4.0  Trois couleurs: Rouge (1994) 
7496  $    4.0       n/a  $    4.0  Bottle Shock (2008) 
7497  $    4.0       n/a  $    4.0  Bully (2011/I) 
7498       n/a  $    4.0  $    4.0  "Les aventures de Tom Sawyer" (1968) 
7499  $    4.0       n/a  $    4.0  Belle de jour (1967) 
7500  $    4.0       n/a  $    4.0  Please Give (2010) 
7501  $    4.0       n/a  $    4.0  Passed Away (1992) 
7502  $    2.5  $    1.5  $    4.0  Frozen River (2008) 
7503  $    4.0       n/a  $    4.0  Irrational Man (2015) 
7504  $    4.0       n/a  $    4.0  Buck (2011) 
7505       n/a  $    4.0  $    4.0  Zivot je cudo (2004) 
7506       n/a  $    4.0  $    4.0  Cleaner (2007) 
7507  $    4.0       n/a  $    4.0  The Anniversary Party (2001) 
7508  $    4.0       n/a  $    4.0  Mountains of the Moon (1990) 
7509  $    4.0       n/a  $    4.0  My Old Lady (2014) 
7510  $    4.0       n/a  $    4.0  Safety Not Guaranteed (2012) 
7511  $    4.0       n/a  $    4.0  Short Time (1990) 
7512  $    4.0       n/a  $    4.0  Theater Camp (2023) 
7513  $    2.2  $    1.8  $    4.0  Jeepers Creepers 3 (2017) 
7514  $    4.0       n/a  $    4.0  Tai-Pan (1986) 
7515  $    4.0       n/a  $    4.0  King's Ransom (2005) 

TOTAL $   81.3  $   19.4  $  100.7  

1963   ·   << Prev 25   ·   Next 25 >>   ·   1965


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting