WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1959-2025)

8543  $    2.3       n/a  $    2.3  Leprechaun 2 (1994) 
8544  $    2.2  $    0.1  $    2.3  Dance with a Stranger (1985) 
8545  $    2.3       n/a  $    2.3  In the Land of Saints and Sinners (2024) 
8546  $    2.3       n/a  $    2.3  Problemista (2024) 
8547  $    2.3       n/a  $    2.3  A Aa (2016) 
8548  $    2.3       n/a  $    2.3  The Dish (2000) 
8549  $    2.3       n/a  $    2.3  Love Is Strange (2014) 
8550  $    2.2       n/a  $    2.2  It Happened at the World's Fair (1963) 
8551  $    2.2       n/a  $    2.2  My All-American (2015) 
8552  $    2.2       n/a  $    2.2  The Objective (2008) 
8553  $    2.2       n/a  $    2.2  Half Brothers (2020) 
8554       n/a  $    2.2  $    2.2  Biohazard: Damnation (2012) 
8555       n/a  $    2.2  $    2.2  Rentun ruusu (2001) 
8556  $    2.2       n/a  $    2.2  Come Back Charleston Blue (1972) 
8557  $    2.2       n/a  $    2.2  Vincent & Theo (1990) 
8558  $    2.2       n/a  $    2.2  Bhool Bhulaiyaa 3 (2024) 
8559  $    2.2       n/a  $    2.2  The Squeeze (1987) 
8560  $    2.2       n/a  $    2.2  Seline (2016) 
8561  $    1.5  $    0.7  $    2.2  Jane Got a Gun (2015) 
8562  $    2.2       n/a  $    2.2  DysFunktional Family (2003) 
8563  $    2.2       n/a  $    2.2  Don (2006/I) 
8564  $    2.2       n/a  $    2.2  Le Week-End (2013) 
8565  $    2.2       n/a  $    2.2  Das weiße Band - Eine deutsche Kindergeschichte (2009) 
8566  $    2.2       n/a  $    2.2  Smilla's Sense of Snow (1997) 
8567  $    2.2       n/a  $    2.2  2 States (2014) 

TOTAL $   50.7  $    5.3  $   56.0  

1958   ·   << Prev 25   ·   Next 25 >>   ·   1960


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting