WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1956-2025)

7541  $    4.3       n/a  $    4.3  Goal! (2005) 
7542  $    4.3       n/a  $    4.3  Best Seller (1987) 
7543  $    1.8  $    2.4  $    4.3  Pinocchio (2012) 
7544  $    4.3       n/a  $    4.3  The Meddler (2015) 
7545  $    4.3       n/a  $    4.3  Brainscan (1994) 
7546  $    4.3       n/a  $    4.3  Lambada (1990/I) 
7547  $    4.3       n/a  $    4.3  The Book of Henry (2017) 
7548  $    3.7  $    0.6  $    4.3  Laurel Canyon (2002) 
7549  $    4.3       n/a  $    4.3  Linda Ronstadt: The Sound of My Voice (2019) 
7550  $    4.3       n/a  $    4.3  45 Years (2015) 
7551  $    4.2       n/a  $    4.2  Mr. Nanny (1993) 
7552  $    4.2       n/a  $    4.2  Jeff, Who Lives at Home (2011) 
7553  $    1.0  $    3.2  $    4.2  March or Die (1977) 
7554  $    4.2       n/a  $    4.2  White Bird: A Wonder Story (2023) 
7555       n/a  $    4.2  $    4.2  Zashchitniki (2017) 
7556  $    4.2       n/a  $    4.2  Men with Brooms (2002) 
7557  $    4.2       n/a  $    4.2  Until September (1984) 
7558  $    3.0  $    1.2  $    4.2  Forbidden Planet (1956) 
7559  $    4.2       n/a  $    4.2  Flash of Genius (2008) 
7560  $    4.2       n/a  $    4.2  Dabba (2013) 
7561  $    4.2       n/a  $    4.2  In a Violent Nature (2024) 
7562  $    4.2       n/a  $    4.2  Roadie (1980) 
7563  $    4.2       n/a  $    4.2  Vengeance (2022) 
7564  $    3.7  $    0.5  $    4.2  Ben Is Back (2018) 
7565  $    4.2       n/a  $    4.2  The Keep (1983) 

TOTAL $   93.9  $   12.3  $  106.2  

1955   ·   << Prev 25   ·   Next 25 >>   ·   1957


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting