WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1952-2025)

7941  $    3.5       n/a  $    3.5  Shout (1991) 
7942  $    3.4  $    0.1  $    3.5  Price of Glory (2000) 
7943  $    3.5       n/a  $    3.5  Chevalier (2023) 
7944  $    3.5       n/a  $    3.5  The Big Bus (1976) 
7945  $    1.2  $    2.3  $    3.5  Doraibu mai kâ (2021) 
7946  $    2.2  $    1.3  $    3.5  The Fastest Gun Alive (1956) 
7947  $    3.5       n/a  $    3.5  The Challenge (1982) 
7948  $    0.1  $    3.4  $    3.5  The Midnight Meat Train (2008) 
7949  $    3.5       n/a  $    3.5  In Country (1989) 
7950  $    3.5       n/a  $    3.5  Things Change (1988) 
7951  $    3.5       n/a  $    3.5  Blood and Chocolate (2007) 
7952  $    3.5       n/a  $    3.5  Ran (1985) 
7953  $    3.5       n/a  $    3.5  The Brothers Bloom (2008) 
7954  $    3.5       n/a  $    3.5  Free Willy 3: The Rescue (1997) 
7955  $    3.5       n/a  $    3.5  The Good Thief (2002) 
7956  $    3.5       n/a  $    3.5  Indivisible (2018) 
7957  $    0.4  $    3.1  $    3.5  Head in the Clouds (2004) 
7958  $    3.5       n/a  $    3.5  The Pest (1997) 
7959  $    3.5       n/a  $    3.5  Feast of Love (2007) 
7960  $    0.8  $    2.7  $    3.5  Inland Empire (2006) 
7961  $    3.5       n/a  $    3.5  The Beach Bum (2019) 
7962  $    3.5       n/a  $    3.5  Miss Sloane (2016) 
7963  $    3.5       n/a  $    3.5  State Fair (1962) 
7964  $    3.5       n/a  $    3.5  Porgy and Bess (1959) 
7965  $    3.5       n/a  $    3.5  Away All Boats (1956) 

TOTAL $   75.1  $   12.9  $   88.0  

1951   ·   << Prev 25   ·   Next 25 >>   ·   1953


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting