WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1950-1950)

0001  $    5.0  $    4.9  $   10.0  King Solomon's Mines (1950) 
0002  $    2.2  $    2.7  $    4.8  The Miniver Story (1950) 
0003  $    2.4  $    2.6  $    5.0  Sunset Blvd. (1950) 
0004  $    2.9  $    2.5  $    5.4  Kim (1950) 
0005  $    2.1  $    1.1  $    3.2  Ambush (1950) 
0006  $    1.1  $    1.1  $    2.1  The Asphalt Jungle (1950) 
0007  $    1.3  $    0.7  $    2.1  Devil's Doorway (1950) 
0008  $    1.5  $    0.7  $    2.2  The Damned Don't Cry (1950) 
0009  $    1.5  $    0.6  $    2.2  The Outriders (1950) 
0010  $    0.4  $    0.3  $    0.8  Mystery Street (1950) 
0011  $    4.1  $    0.3  $    4.4  Treasure Island (1950) 
0012  $    2.0  $    0.2  $    2.1  Stars in My Crown (1950) 
0013       n/a  $    0.0  $    0.0  Francesco, giullare di Dio (1950) 
0014  $    1.4       n/a  $    1.4  In a Lonely Place (1950) 
0015  $    1.3       n/a  $    1.3  The Big Lift (1950) 
0016  $    8.1       n/a  $    8.1  Annie Get Your Gun (1950) 
0017  $    2.6       n/a  $    2.6  Fancy Pants (1950) 
0018  $    2.6       n/a  $    2.6  The Yellow Cab Man (1950) 
0019  $    2.8       n/a  $    2.8  Three Little Words (1950) 
0020  $    2.0       n/a  $    2.0  Wabash Avenue (1950) 
0021  $   85.0       n/a  $   85.0  Cinderella (1950) 
0022       n/a  $    0.0  $    0.0  All About Eve (1950) 
0023  $    5.0       n/a  $    5.0  Destination Moon (1950) 

TOTAL $  137.4  $   17.8  $  155.2  

1949   ·     ·   1951


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting