WorldwideBoxoffice [2025]
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1945-2025)

9844  $    1.2       n/a  $    1.2  City Beneath the Sea (1953) 
9845  $    1.2       n/a  $    1.2  Blackbeard, the Pirate (1952) 
9846  $    1.2       n/a  $    1.2  The Big Knife (1955) 
9847  $    1.2       n/a  $    1.2  The Big Heat (1953) 
9848  $    1.2       n/a  $    1.2  3 Idiotas (2017) 
9849  $    1.1  $    0.2  $    1.2  Waltair Veerayya (2023) 
9850  $    1.2       n/a  $    1.2  Lost Angels (1989) 
9851  $    1.2       n/a  $    1.2  Goldengirl (1979) 
9852  $    1.2       n/a  $    1.2  MVP: Most Valuable Primate (2000) 
9853  $    1.2       n/a  $    1.2  Jai Ho (2014/I) 
9854  $    1.2       n/a  $    1.2  Losin' It (1983) 
9855  $    1.2       n/a  $    1.2  Churchill (2017) 
9856  $    1.2       n/a  $    1.2  Turn It Up (2000) 
9857  $    1.2       n/a  $    1.2  The Comfort of Strangers (1990) 
9858  $    1.2       n/a  $    1.2  For a Good Time, Call... (2012) 
9859  $    1.2       n/a  $    1.2  Slumber Party Massacre III (1990) 
9860  $    1.2       n/a  $    1.2  Picture Bride (1994) 
9861  $    1.2       n/a  $    1.2  Car 54, Where Are You? (1994) 
9862  $    1.2       n/a  $    1.2  Slow Burn (2005) 
9863  $    1.2       n/a  $    1.2  Take This Waltz (2011) 
9864  $    1.2       n/a  $    1.2  Anna (1987) 
9865  $    1.2       n/a  $    1.2  Queen of Hearts (1989) 
9866  $    1.2       n/a  $    1.2  Dostana (2008) 
9867  $    1.2       n/a  $    1.2  Ladri di saponette (1989) 
9868  $    1.2       n/a  $    1.2  Singham Returns (2014) 

TOTAL $   30.9  $    0.2  $   31.1  

1944   ·   << Prev 25   ·   Next 25 >>   ·   1946


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting