WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2006-2127)

0126  $  324.5  $  291.6  $  616.1  Deadpool 2 (2018) 
0127  $  175.0  $  439.0  $  614.0  The Boss Baby (2017) 
0128  $  144.1  $  465.7  $  609.8  Mamma Mia! (2008) 
0129  $  125.0  $  484.0  $  609.0  Life of Pi (2012) 
0130  $  453.8  $  150.3  $  604.1  Black Panther: Wakanda Forever (2022) 
0131  $  180.0  $  423.9  $  603.9  Madagascar: Escape 2 Africa (2008) 
0132  $  130.2  $  471.0  $  601.2  Transformers: The Last Knight (2017) 
0133  $  167.4  $  426.8  $  594.2  Casino Royale (2006) 
0134  $  200.8  $  391.0  $  591.8  Tangled (2010) 
0135  $  187.2  $  400.0  $  587.2  The Croods (2013) 
0136  $  254.5  $  332.3  $  586.8  The Hangover Part II (2011) 
0137  $  168.4  $  417.7  $  586.1  Quantum of Solace (2008) 
0138  $  256.4  $  329.0  $  585.3  I Am Legend (2007) 
0139  $  318.4  $  266.8  $  585.2  Iron Man (2008) 
0140  $  574.9       n/a  $  574.9  The Super Mario Bros. Movie (2023) 
0141  $  250.9  $  323.6  $  574.5  Night at the Museum (2006) 
0142  $  166.2  $  404.8  $  571.0  Fifty Shades of Grey (2015) 
0143  $  210.4  $  359.0  $  569.4  Coco (2017/I) 
0144  $  416.8  $  151.1  $  567.9  Jurassic World: Fallen Kingdom (2018) 
0145  $  168.1  $  398.1  $  566.2  Kong: Skull Island (2017) 
0146  $  220.2  $  344.8  $  565.0  Mission: Impossible - Fallout (2018) 
0147  $  142.6  $  421.1  $  563.7  The Smurfs (2011) 
0148  $  191.5  $  368.4  $  559.9  Cars 2 (2011) 
0149  $  404.5  $  153.0  $  557.5  Jumanji: Welcome to the Jungle (2017) 
0150  $  149.3  $  405.7  $  555.0  Puss in Boots (2011) 

TOTAL $ 5980.8  $ 8618.9  $14599.7  

2005   ·   << Prev 25   ·   Next 25 >>   ·   2007


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting