WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2009-2124)

0801  $   47.1  $   51.1  $   98.2  Killers (2010) 
0802  $   97.9       n/a  $   97.9  The Addams Family (2019) 
0803  $   29.2  $   68.6  $   97.8  Nanny McPhee and the Big Bang (2010) 
0804  $   71.3  $   26.2  $   97.6  Safe Haven (2013/I) 
0805  $    1.3  $   96.2  $   97.6  The Little Prince (2015/I) 
0806  $   54.2  $   43.3  $   97.5  Evil Dead (2013) 
0807  $    8.2  $   89.4  $   97.5  Bajrangi Bhaijaan (2015) 
0808  $   97.2       n/a  $   97.2  The Bad Guys (2022) 
0809  $   33.0  $   64.1  $   97.1  The Rite (2011) 
0810  $   38.2  $   59.0  $   97.1  Scream 4 (2011) 
0811  $   54.0  $   43.0  $   97.0  Insidious (2010/I) 
0812  $   96.9       n/a  $   96.9  Bob Marley: One Love (2024) 
0813  $   49.5  $   47.3  $   96.8  Old Dogs (2009/I) 
0814  $   79.0  $   17.6  $   96.6  The Purge: Election Year (2016) 
0815  $   63.4  $   33.1  $   96.5  The Conjuring: The Devil Made Me Do It (2021) 
0816  $   96.4       n/a  $   96.4  Rocketman (2019) 
0817  $   66.5  $   29.7  $   96.3  Contraband (2012) 
0818  $   48.1  $   48.1  $   96.2  Kick-Ass (2010) 
0819  $    1.9  $   94.2  $   96.1  Amsal (2015) 
0820  $   96.1       n/a  $   96.1  Encanto (2021) 
0821  $   91.5  $    4.5  $   96.1  Think Like a Man (2012) 
0822       n/a  $   95.9  $   95.9  Du cheng feng yun (2014) 
0823  $   49.2  $   46.5  $   95.7  My Sister's Keeper (2009) 
0824  $   51.6  $   44.1  $   95.7  Atomic Blonde (2017) 
0825  $   47.4  $   48.0  $   95.4  Poltergeist (2015) 

TOTAL $ 1369.2  $ 1050.0  $ 2419.2  

2008   ·   << Prev 25   ·   Next 25 >>   ·   2010


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting