WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2002-2123)

0226  $  227.5  $  215.4  $  442.8  The Bourne Ultimatum (2007) 
0227  $  190.4  $  251.4  $  441.8  Men in Black II (2002) 
0228  $  148.8  $  293.0  $  441.8  Les Misérables (2012) 
0229  $   89.8  $  350.8  $  440.6  Terminator Genisys (2015) 
0230  $  160.8  $  277.7  $  438.5  How to Train Your Dragon: The Hidden World (2019) 
0231  $  434.0       n/a  $  434.0  Toy Story 4 (2019) 
0232  $   47.4  $  386.3  $  433.7  Warcraft (2016) 
0233  $  150.4  $  283.0  $  433.4  Terminator 3: Rise of the Machines (2003) 
0234  $  160.9  $  271.0  $  432.0  Die Another Day (2002) 
0235  $  137.0  $  294.4  $  431.4  Ready Player One (2018) 
0236  $  138.8  $  292.0  $  430.8  The King's Speech (2010) 
0237  $  181.0  $  249.5  $  430.5  Thor (2011) 
0238  $  139.3  $  288.0  $  427.3  The Matrix Revolutions (2003) 
0239  $   13.2  $  413.3  $  426.5  Intouchables (2011) 
0240  $  162.8  $  262.6  $  425.4  Django Unchained (2012) 
0241  $  141.6  $  278.0  $  419.7  The Chronicles of Narnia: Prince Caspian (2008) 
0242  $    2.0  $  417.0  $  419.0  Detective Chinatown 2 (2018) 
0243  $  104.4  $  313.8  $  418.2  The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) 
0244  $  211.6  $  205.9  $  417.5  It Chapter Two (2019) 
0245  $  162.4  $  253.1  $  415.5  Jason Bourne (2016) 
0246  $  152.6  $  262.6  $  415.3  Sex and the City (2008) 
0247  $  132.6  $  282.3  $  414.8  The Wolverine (2013) 
0248  $  128.3  $  286.1  $  414.4  Kingsman: The Secret Service (2014) 
0249  $  177.2  $  235.9  $  413.1  Night at the Museum: Battle of the Smithsonian (2009) 
0250  $  101.8  $  309.2  $  411.0  Pacific Rim (2013) 

TOTAL $ 3696.7  $ 6972.3  $10668.9  

2001   ·   << Prev 25   ·   Next 25 >>   ·   2003


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting