WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2005-2121)

3351  $    4.7       n/a  $    4.7  It Lives Inside (2023) 
3352  $    4.7       n/a  $    4.7  La science des rêves (2006) 
3353  $    4.6       n/a  $    4.6  The Lookout (2007) 
3354  $    0.8  $    3.8  $    4.6  Patti Cake$ (2017) 
3355  $    4.6       n/a  $    4.6  Se, jie (2007) 
3356  $    4.6       n/a  $    4.6  Deception (2008/I) 
3357  $    4.6       n/a  $    4.6  Cold War (2018) 
3358  $    4.5       n/a  $    4.5  Miss March (2009) 
3359  $    4.5       n/a  $    4.5  Tolkien (2019) 
3360  $    4.5       n/a  $    4.5  In the Name of the King: A Dungeon Siege Tale (2007) 
3361  $    4.5       n/a  $    4.5  The Exorcism (2024) 
3362  $    4.5       n/a  $    4.5  The Last Black Man in San Francisco (2019) 
3363  $    4.5       n/a  $    4.5  Separation (2021) 
3364  $    4.5       n/a  $    4.5  Hypnotic (2023) 
3365  $    4.5       n/a  $    4.5  Kickin' It Old Skool (2007) 
3366       n/a  $    4.5  $    4.5  Zatôichi: The Last (2010) 
3367  $    4.5       n/a  $    4.5  Talk to Me (2007) 
3368  $    4.5       n/a  $    4.5  Just Getting Started (2017) 
3369  $    1.0  $    3.5  $    4.5  La chimera (2023) 
3370       n/a  $    4.5  $    4.5  Le couperet (2005) 
3371  $    4.4       n/a  $    4.4  Bright Star (2009) 
3372  $    4.4       n/a  $    4.4  Persepolis (2007) 
3373  $    4.4       n/a  $    4.4  The Company Men (2010) 
3374  $    4.4       n/a  $    4.4  The Railway Man (2013) 
3375  $    4.4       n/a  $    4.4  2 Days in Paris (2007) 

TOTAL $   96.9  $   16.3  $  113.1  

2004   ·   << Prev 25   ·   Next 25 >>   ·   2006


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting