WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2001-2121)

1826  $   31.4  $   25.5  $   57.0  The Eye (2008) 
1827  $   57.0       n/a  $   57.0  Escape Room (2019) 
1828  $   56.8       n/a  $   56.8  Midway (2019) 
1829  $   21.2  $   35.6  $   56.8  Bowling for Columbine (2002) 
1830  $   12.7  $   44.0  $   56.7  The Danish Girl (2015) 
1831  $   52.9  $    3.8  $   56.7  13 Hours (2016) 
1832  $   24.4  $   32.1  $   56.6  Elektra (2005) 
1833  $   19.1  $   37.4  $   56.5  Remember Me (2010) 
1834  $   34.6  $   21.9  $   56.5  Cradle 2 the Grave (2003) 
1835  $   56.5       n/a  $   56.5  The Addams Family 2 (2021) 
1836  $   17.5  $   39.0  $   56.5  Pathaan (2023) 
1837  $   39.1  $   17.3  $   56.4  The Crazies (2010) 
1838  $   32.0  $   24.4  $   56.4  Cellular (2004) 
1839  $   56.4       n/a  $   56.4  Godzilla Minus One (2023) 
1840  $   56.4       n/a  $   56.4  Drumline (2002) 
1841  $   56.4       n/a  $   56.4  Darkest Hour (2017) 
1842  $   24.4  $   32.0  $   56.4  15 Minutes (2001) 
1843  $   25.9  $   30.4  $   56.3  Frida (2002) 
1844  $   45.3  $   10.8  $   56.1  Don't Worry Darling (2022) 
1845  $   28.8  $   27.1  $   56.0  Zoolander 2 (2016) 
1846  $   44.9  $   11.0  $   55.9  Cop Out (2010) 
1847  $   52.9  $    2.9  $   55.8  Life of the Party (2018) 
1848  $   18.1  $   37.6  $   55.7  Pooh's Heffalump Movie (2005) 
1849  $   31.8  $   23.4  $   55.2  Extremely Loud & Incredibly Close (2011) 
1850  $   27.3  $   27.9  $   55.2  Dallas Buyers Club (2013) 

TOTAL $  923.8  $  484.3  $ 1408.1  

2000   ·   << Prev 25   ·   Next 25 >>   ·   2002


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting