WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2004-2119)

1901  $   10.7  $   28.5  $   39.1  Nocturnal Animals (2016) 
1902  $   20.0  $   19.0  $   39.0  Middle School: The Worst Years of My Life (2016) 
1903  $   25.4  $   13.5  $   39.0  Ex Machina (2014) 
1904  $   38.9       n/a  $   38.9  Earth to Echo (2014) 
1905       n/a  $   38.9  $   38.9  Ba jiao long zhong (2023) 
1906  $   25.5  $   13.4  $   38.9  Serenity (2005) 
1907  $    6.0  $   32.7  $   38.6  Basic Instinct 2 (2006) 
1908  $    2.1  $   36.4  $   38.5  Mar adentro (2004/I) 
1909  $   36.3  $    2.2  $   38.5  Accepted (2006) 
1910  $   38.4       n/a  $   38.4  Gridiron Gang (2006) 
1911  $    0.6  $   37.8  $   38.4  Agora (2009) 
1912  $   18.1  $   20.3  $   38.4  Chernobyl Diaries (2012) 
1913  $   38.4       n/a  $   38.4  Last Holiday (2006) 
1914  $   36.4  $    2.0  $   38.4  Beauty Shop (2005) 
1915  $   38.3       n/a  $   38.3  Brooklyn (2015) 
1916  $   20.8  $   17.4  $   38.2  Sleepless (2017/III) 
1917  $   37.8  $    0.4  $   38.2  The Secret Life of Bees (2008) 
1918  $   38.1       n/a  $   38.1  Ninja Assassin (2009) 
1919  $   38.1       n/a  $   38.1  Harold & Kumar Escape from Guantanamo Bay (2008) 
1920  $   15.6  $   22.5  $   38.1  Happily N'Ever After (2006) 
1921       n/a  $   38.1  $   38.1  Yolki 3 (2013) 
1922  $   22.5  $   15.5  $   38.0  A Dog’s Journey (2019) 
1923  $   37.9       n/a  $   37.9  First Sunday (2008) 
1924  $   15.0  $   22.9  $   37.9  Killing Them Softly (2012) 
1925  $   37.8       n/a  $   37.8  Sky Captain and the World of Tomorrow (2004) 

TOTAL $  598.7  $  361.3  $  960.1  

2003   ·   << Prev 25   ·   Next 25 >>   ·   2005


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting