WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2003-2119)

2901  $   14.0       n/a  $   14.0  What's Your Number? (2011) 
2902       n/a  $   14.0  $   14.0  Snezhnaya koroleva (2012) 
2903  $    1.8  $   12.2  $   13.9  Somewhere (2010) 
2904  $   13.9       n/a  $   13.9  Soul Plane (2004) 
2905  $   13.9       n/a  $   13.9  Firehouse Dog (2007) 
2906  $   13.9       n/a  $   13.9  Hot Rod (2007) 
2907  $   13.9       n/a  $   13.9  Dumb Money (2023) 
2908       n/a  $   13.9  $   13.9  Vykrutasy (2011) 
2909       n/a  $   13.9  $   13.9  Tres metros sobre el cielo (2010) 
2910  $    6.5  $    7.3  $   13.8  Winter's Bone (2010) 
2911  $    3.9  $    9.9  $   13.8  A United Kingdom (2016) 
2912  $    6.9  $    6.9  $   13.8  Shut In (2016) 
2913  $   13.7       n/a  $   13.7  Hit and Run (2012) 
2914  $   13.6       n/a  $   13.6  The Last Voyage of the Demeter (2023) 
2915  $   13.6       n/a  $   13.6  Poms (2019) 
2916  $    6.3  $    7.4  $   13.6  All Is Lost (2013) 
2917  $   11.9  $    1.7  $   13.6  Sydney White (2007) 
2918  $   13.6       n/a  $   13.6  The Way Back (2020) 
2919  $   13.5       n/a  $   13.5  Eighth Grade (2018) 
2920  $   13.4  $    0.1  $   13.5  One Night with the King (2006) 
2921  $    1.1  $   12.4  $   13.5  Playmobil: The Movie (2019) 
2922  $    2.7  $   10.7  $   13.4  Kalank (2019) 
2923  $   13.4       n/a  $   13.4  Megan Leavey (2017) 
2924       n/a  $   13.4  $   13.4  Maine Pyaar Kyun Kiya (2005) 
2925  $   12.2  $    1.1  $   13.4  Before I Fall (2017) 

TOTAL $  218.0  $  125.0  $  343.0  

2002   ·   << Prev 25   ·   Next 25 >>   ·   2004


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting