WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2000-2116)

4351  $    4.0       n/a  $    4.0  Bottle Shock (2008) 
4352  $    4.0       n/a  $    4.0  Bully (2011/I) 
4353  $    4.0       n/a  $    4.0  Please Give (2010) 
4354  $    2.5  $    1.5  $    4.0  Frozen River (2008) 
4355  $    4.0       n/a  $    4.0  Irrational Man (2015) 
4356  $    4.0       n/a  $    4.0  Buck (2011) 
4357       n/a  $    4.0  $    4.0  Zivot je cudo (2004) 
4358       n/a  $    4.0  $    4.0  Cleaner (2007) 
4359  $    4.0       n/a  $    4.0  The Anniversary Party (2001) 
4360  $    4.0       n/a  $    4.0  My Old Lady (2014) 
4361  $    4.0       n/a  $    4.0  Safety Not Guaranteed (2012) 
4362  $    4.0       n/a  $    4.0  Theater Camp (2023) 
4363  $    2.2  $    1.8  $    4.0  Jeepers Creepers 3 (2017) 
4364  $    4.0       n/a  $    4.0  King's Ransom (2005) 
4365  $    4.0       n/a  $    4.0  Ladrón que roba a ladrón (2007) 
4366  $    4.0       n/a  $    4.0  The Apprentice (2024) 
4367       n/a  $    4.0  $    4.0  Zhmurki (2005) 
4368  $    4.0       n/a  $    4.0  Shame (2011) 
4369  $    4.0       n/a  $    4.0  Divided We Unite (2012) 
4370  $    4.0       n/a  $    4.0  Tom and Jerry (2021) 
4371       n/a  $    4.0  $    4.0  Tôi thay hoa vàng trên co xanh (2015) 
4372  $    4.0       n/a  $    4.0  P2 (2007) 
4373  $    0.1  $    3.9  $    4.0  One Chance (2013) 
4374  $    2.9  $    1.1  $    4.0  Choke (2008) 
4375  $    1.2  $    2.7  $    4.0  The Invisible Woman (2013) 

TOTAL $   73.2  $   27.0  $  100.2  

1999   ·   << Prev 25   ·   Next 25 >>   ·   2001


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting