WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1995-2116)

0151  $  144.1  $  465.7  $  609.8  Mamma Mia! (2008) 
0152  $  125.0  $  484.0  $  609.0  Life of Pi (2012) 
0153  $  453.8  $  150.3  $  604.1  Black Panther: Wakanda Forever (2022) 
0154  $  180.0  $  423.9  $  603.9  Madagascar: Escape 2 Africa (2008) 
0155  $  130.2  $  471.0  $  601.2  Transformers: The Last Knight (2017) 
0156  $  167.4  $  426.8  $  594.2  Casino Royale (2006) 
0157  $  200.8  $  391.0  $  591.8  Tangled (2010) 
0158  $  234.3  $  357.5  $  591.7  War of the Worlds (2005) 
0159  $  250.7  $  338.7  $  589.4  Men in Black (1997) 
0160  $  187.2  $  400.0  $  587.2  The Croods (2013) 
0161  $  254.5  $  332.3  $  586.8  The Hangover Part II (2011) 
0162  $  168.4  $  417.7  $  586.1  Quantum of Solace (2008) 
0163  $  256.4  $  329.0  $  585.3  I Am Legend (2007) 
0164  $  318.4  $  266.8  $  585.2  Iron Man (2008) 
0165  $  574.9       n/a  $  574.9  The Super Mario Bros. Movie (2023) 
0166  $  250.9  $  323.6  $  574.5  Night at the Museum (2006) 
0167  $  166.2  $  404.8  $  571.0  Fifty Shades of Grey (2015) 
0168  $  210.4  $  359.0  $  569.4  Coco (2017/I) 
0169  $  416.8  $  151.1  $  567.9  Jurassic World: Fallen Kingdom (2018) 
0170  $  168.1  $  398.1  $  566.2  Kong: Skull Island (2017) 
0171  $  220.2  $  344.8  $  565.0  Mission: Impossible - Fallout (2018) 
0172  $  142.6  $  421.1  $  563.7  The Smurfs (2011) 
0173  $  289.9  $  272.9  $  562.8  Monsters, Inc. (2001) 
0174  $  191.5  $  368.4  $  559.9  Cars 2 (2011) 
0175  $  404.5  $  153.0  $  557.5  Jumanji: Welcome to the Jungle (2017) 

TOTAL $ 6107.0  $ 8451.6  $14558.5  

1994   ·   << Prev 25   ·   Next 25 >>   ·   1996


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting