WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1995-2115)

0751  $  107.9  $   85.4  $  193.4  Paranormal Activity (2007) 
0752  $   56.1  $  136.5  $  192.6  The Curse of the Were-Rabbit (2005) 
0753  $  101.5  $   90.8  $  192.3  The Equalizer (2014) 
0754  $  116.5  $   75.3  $  191.8  Coraline (2009) 
0755  $   73.2  $  118.0  $  191.2  Hollow Man (2000) 
0756  $   77.4  $  113.0  $  190.4  La marche de l'empereur (2005) 
0757  $  158.1  $   32.2  $  190.3  The Longest Yard (2005) 
0758  $  138.6  $   51.6  $  190.2  Cheaper by the Dozen (2003) 
0759  $  161.5  $   28.7  $  190.2  The Waterboy (1998) 
0760  $  190.2       n/a  $  190.2  Spider-Man: Into the Spider-Verse (2018) 
0761  $   67.8  $  122.2  $  190.0  Outbreak (1995) 
0762  $   68.2  $  121.4  $  189.6  Mr. Popper's Penguins (2011) 
0763  $   83.9  $  105.3  $  189.2  The X Files (1998) 
0764  $   58.2  $  129.9  $  188.1  The Secret Life of Walter Mitty (2013) 
0765  $  110.5  $   77.6  $  188.1  Tropic Thunder (2008) 
0766  $   56.7  $  131.1  $  187.7  12 Years a Slave (2013) 
0767  $   67.4  $  120.0  $  187.4  Heat (1995) 
0768  $  110.4  $   76.9  $  187.3  The Grudge (2004) 
0769  $  187.1       n/a  $  187.1  John Wick: Chapter 4 (2023) 
0770  $   75.4  $  111.5  $  186.9  The Horse Whisperer (1998) 
0771       n/a  $  186.7  $  186.7  Jian Bing Man (2015) 
0772  $  119.5  $   66.9  $  186.4  Walk the Line (2005) 
0773  $   66.5  $  119.7  $  186.2  The Final Destination (2009) 
0774  $  120.1  $   66.0  $  186.1  I Now Pronounce You Chuck & Larry (2007) 
0775  $   84.1  $  102.0  $  186.1  Atlantis: The Lost Empire (2001) 

TOTAL $ 2456.9  $ 2268.6  $ 4725.5  

1994   ·   << Prev 25   ·   Next 25 >>   ·   1996


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting