WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1998-2114)

6426  $    0.7       n/a  $    0.7  L'enfant (2005) 
6427  $    0.7       n/a  $    0.7  Bommarillu (2006) 
6428  $    0.3  $    0.3  $    0.6  Ordinary Love (2019) 
6429  $    0.6       n/a  $    0.6  Japanese Story (2003) 
6430  $    0.6       n/a  $    0.6  Bhagam Bhag (2006) 
6431  $    0.6       n/a  $    0.6  Jodorowsky's Dune (2013) 
6432  $    0.6       n/a  $    0.6  Frank (2014/II) 
6433       n/a  $    0.6  $    0.6  Hymypoika (2003) 
6434       n/a  $    0.6  $    0.6  Dracula 3D (2012) 
6435  $    0.6       n/a  $    0.6  The Last Shift (2020) 
6436  $    0.6       n/a  $    0.6  The Stanford Prison Experiment (2015) 
6437       n/a  $    0.6  $    0.6  Tini nezabutykh predkiv. Tayemnytsi molfara (2013) 
6438  $    0.6       n/a  $    0.6  Lizzie (2018) 
6439  $    0.6       n/a  $    0.6  Joe Gould's Secret (2000) 
6440  $    0.6       n/a  $    0.6  Dust to Glory (2005) 
6441  $    0.6       n/a  $    0.6  Journey from the Fall (2006) 
6442  $    0.6       n/a  $    0.6  The Greatest Movie Ever Sold (2011) 
6443  $    0.6       n/a  $    0.6  Blow Dry (2001) 
6444  $    0.6       n/a  $    0.6  The Sparks Brothers (2021) 
6445  $    0.6       n/a  $    0.6  The Last Lions (2011) 
6446  $    0.6       n/a  $    0.6  Fugitive Pieces (2007) 
6447  $    0.6       n/a  $    0.6  Molière (2007) 
6448  $    0.6       n/a  $    0.6  2 Days in New York (2012) 
6449  $    0.6       n/a  $    0.6  Grey Owl (1999) 
6450  $    0.6       n/a  $    0.6  Agent Vinod (2012) 

TOTAL $   13.8  $    2.2  $   16.0  

1997   ·   << Prev 25   ·   Next 25 >>   ·   1999


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting