WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1997-2113)

4651  $    4.9       n/a  $    4.9  Birthday Girl (2001) 
4652  $    0.8  $    4.1  $    4.9  Mustang (2015) 
4653  $    3.9  $    1.0  $    4.9  Cyrano (2021) 
4654  $    4.9       n/a  $    4.9  Beirut (2018) 
4655  $    4.9       n/a  $    4.9  Hamlet 2 (2008) 
4656  $    4.9       n/a  $    4.9  Here (2024) 
4657  $    4.9       n/a  $    4.9  Hilary and Jackie (1998) 
4658  $    4.9       n/a  $    4.9  Dilwale (2015) 
4659  $    4.9       n/a  $    4.9  Paris, je t'aime (2006) 
4660  $    0.9  $    4.0  $    4.9  Intermission (2003) 
4661  $    4.9       n/a  $    4.9  Zola (2020) 
4662  $    4.9       n/a  $    4.9  Wicked Little Letters (2024) 
4663       n/a  $    4.8  $    4.8  Gomez & Tavarès (2003) 
4664  $    4.8       n/a  $    4.8  Hollywood Ending (2002) 
4665  $    4.8       n/a  $    4.8  Dìdi (2024) 
4666  $    4.8       n/a  $    4.8  Extreme Ops (2002) 
4667  $    4.8       n/a  $    4.8  Les Boys (1997) 
4668  $    4.8       n/a  $    4.8  You Hurt My Feelings (2023) 
4669       n/a  $    4.8  $    4.8  Korporativ (2014) 
4670  $    0.1  $    4.8  $    4.8  Predestination (2014/I) 
4671  $    4.8       n/a  $    4.8  Slackers (2002) 
4672  $    2.3  $    2.5  $    4.8  Collide (2016/I) 
4673  $    4.8       n/a  $    4.8  The SpongeBob Movie: Sponge on the Run (2020) 
4674  $    4.8       n/a  $    4.8  Origin (2024) 
4675  $    4.8       n/a  $    4.8  Mao's Last Dancer (2009) 

TOTAL $   95.3  $   26.0  $  121.3  

1996   ·   << Prev 25   ·   Next 25 >>   ·   1998


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting