WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1996-2112)

4426       n/a  $    7.4  $    7.4  Zhenikh (2016) 
4427  $    3.6  $    3.8  $    7.4  Requiem for a Dream (2000) 
4428  $    3.1  $    4.2  $    7.4  Compadres (2016) 
4429  $    7.4       n/a  $    7.4  Paranoia (2013/I) 
4430  $    7.4       n/a  $    7.4  It Runs in the Family (2003) 
4431  $    7.4       n/a  $    7.4  Mid90s (2018) 
4432  $    7.4       n/a  $    7.4  The Squid and the Whale (2005) 
4433  $    7.3       n/a  $    7.3  The Crucible (1996) 
4434  $    7.3       n/a  $    7.3  Memory (2022) 
4435  $    7.3       n/a  $    7.3  The Condemned (2007) 
4436  $    7.3       n/a  $    7.3  Wild America (1997) 
4437  $    3.9  $    3.4  $    7.3  Morgan (2016) 
4438  $    6.5  $    0.9  $    7.3  The Young Messiah (2016) 
4439  $    0.1  $    7.2  $    7.3  Mean Machine (2001) 
4440  $    7.3       n/a  $    7.3  Bones (2001) 
4441  $    7.3       n/a  $    7.3  Outside Providence (1999) 
4442  $    7.3       n/a  $    7.3  Bébé(s) (2010) 
4443  $    1.1  $    6.2  $    7.3  Respiro (2002) 
4444  $    2.1  $    5.2  $    7.3  Låt den rätte komma in (2008) 
4445  $    7.3       n/a  $    7.3  Lola rennt (1998) 
4446  $    7.3       n/a  $    7.3  Sisu (2023) 
4447  $    7.3       n/a  $    7.3  Big Trouble (2002) 
4448  $    7.3       n/a  $    7.3  Friends with Kids (2011) 
4449  $    7.3       n/a  $    7.3  La fée (2011) 
4450  $    7.2       n/a  $    7.2  B*A*P*S (1997) 

TOTAL $  144.7  $   38.2  $  182.9  

1995   ·   << Prev 25   ·   Next 25 >>   ·   1997


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting