WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1992-2112)

1176  $   20.4  $  111.9  $  132.3  The Three Musketeers (2011) 
1177  $   84.2  $   48.0  $  132.2  Birds of Prey: And the Fantabulous Emancipation of One Harley Quinn (2020) 
1178  $   72.0  $   60.0  $  132.0  1408 (2007) 
1179  $   75.6  $   56.3  $  131.9  2 Guns (2013) 
1180  $   91.1  $   40.6  $  131.7  Save the Last Dance (2001) 
1181  $   38.0  $   93.5  $  131.5  Seven Years in Tibet (1997) 
1182  $   62.3  $   69.2  $  131.4  Bewitched (2005) 
1183  $   81.3  $   50.0  $  131.3  The School of Rock (2003) 
1184  $   70.1  $   61.1  $  131.2  Blade (1998) 
1185  $   70.1  $   61.0  $  131.1  Boomerang (1992) 
1186  $   65.0  $   66.0  $  131.0  Wolf (1994) 
1187  $   43.0  $   87.9  $  130.9  John Wick (2014) 
1188  $  108.2  $   22.6  $  130.8  Scream VI (2023) 
1189  $   36.1  $   94.5  $  130.6  Walking with Dinosaurs 3D (2013) 
1190  $   41.4  $   89.2  $  130.5  About a Boy (2002) 
1191  $   27.1  $  103.4  $  130.5  Cloud Atlas (2012) 
1192  $   75.6  $   54.8  $  130.4  You, Me and Dupree (2006) 
1193  $   47.4  $   83.0  $  130.4  Munich (2005) 
1194  $   77.9  $   52.4  $  130.3  Man on Fire (2004) 
1195  $   60.6  $   69.2  $  129.8  Jingle All the Way (1996) 
1196  $   10.6  $  119.2  $  129.8  PK (2014) 
1197  $   73.8  $   55.8  $  129.6  Morbius (2022) 
1198  $   94.1  $   35.4  $  129.5  Julie & Julia (2009) 
1199  $   51.2  $   78.2  $  129.4  Resident Evil: Apocalypse (2004) 
1200  $   50.9  $   78.3  $  129.3  Atonement (2007) 

TOTAL $ 1527.8  $ 1741.5  $ 3269.3  

1991   ·   << Prev 25   ·   Next 25 >>   ·   1993


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting